A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 114 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 114 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 314 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range)
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
   
Statistics of: www.lilithgallery.comAwstats Web Site
Last Update: 31 Dec 2005 - 06:30
Reported period:Month Dec 2005
Close window
 
Hosts  
Total : 131258 Known, 20074 Unknown (unresolved ip) - 130225 Unique visitorsPagesHitsBandwidthLast visit
066-241-084-164.bus.ashlandfiber.net72472411.27 MB30 Dec 2005 - 14:53
crawl-66-249-72-13.googlebot.com6746749.04 MB21 Dec 2005 - 18:11
cache-los-ab01.proxy.aol.com4395252.67 MB30 Dec 2005 - 20:02
x101-98-192.finsys.umn.edu3183185.23 MB09 Dec 2005 - 22:54
cache-ntc-aa08.proxy.aol.com310322642.60 KB31 Dec 2005 - 00:55
crawl-66-249-66-109.googlebot.com2692693.18 MB31 Dec 2005 - 07:35
cache-ntc-aa10.proxy.aol.com2674103.66 MB30 Dec 2005 - 21:51
cache-frr-aa08.proxy.aol.com2362961.40 MB30 Dec 2005 - 15:31
205.209.183.2212192197.51 MB12 Dec 2005 - 23:19
cache-los-aa02.proxy.aol.com2126593.60 MB31 Dec 2005 - 06:30
64.233.166.13620034517.13 MB31 Dec 2005 - 01:07
216.13.78.81981982.48 MB13 Dec 2005 - 12:54
216.239.38.1361963854.94 MB31 Dec 2005 - 07:42
adsl-64-175-127-73.dsl.lsan03.pacbell.net190190375.52 MB30 Dec 2005 - 17:01
vnnyca-cuda1-cablebdl-70-34-226-185.vnnyca.adelphia.net176176360.99 MB31 Dec 2005 - 00:28
cache-mtc-ab03.proxy.aol.com1751981.25 MB30 Dec 2005 - 21:18
cache-frr-aa06.proxy.aol.com1733722.18 MB28 Dec 2005 - 18:11
202-156-6-12.cache.maxonline.com.sg173163618.13 MB30 Dec 2005 - 14:09
tm.net.my172134228.66 MB30 Dec 2005 - 20:55
cache-rtc-aa03.proxy.aol.com1676564.96 MB30 Dec 2005 - 21:47
brhm-cache-8.server.ntli.net162124831.65 MB30 Dec 2005 - 09:34
cache-dtc-aa02.proxy.aol.com1602111.53 MB30 Dec 2005 - 23:59
cache-ntc-aa02.proxy.aol.com1575675.44 MB31 Dec 2005 - 01:37
48-121.69-92-cpe.cableone.net1574704.20 MB14 Dec 2005 - 21:35
nott-cache-13.server.ntli.net153148253.90 MB31 Dec 2005 - 04:42
64.233.178.1361503855.63 MB30 Dec 2005 - 22:38
cache-rtc-ab03.proxy.aol.com1481691.17 MB30 Dec 2005 - 22:27
ns1.gomventshost.com1471471.99 MB22 Dec 2005 - 10:58
216.239.36.1361441441.84 MB31 Dec 2005 - 07:42
cache-ntc-ab01.proxy.aol.com1313303.60 MB30 Dec 2005 - 18:02
83-71-63-185.b-ras1.srl.dublin.eircom.net12985310.59 MB09 Dec 2005 - 16:34
cache-prs-aa08.proxy.aol.com1261791.94 MB31 Dec 2005 - 07:31
cache-dtc-ab06.proxy.aol.com1261821.85 MB31 Dec 2005 - 05:55
px1so.cg.shawcable.net12683113.87 MB31 Dec 2005 - 00:08
cache-los-aa08.proxy.aol.com121147912.86 KB30 Dec 2005 - 19:09
palatinus.sanomabp.hu1201201.58 MB30 Dec 2005 - 21:12
cache-frr-aa02.proxy.aol.com1182671.85 MB20 Dec 2005 - 15:07
lutn-cache-10.server.ntli.net118116976.16 MB30 Dec 2005 - 19:36
cache-rtc-aa10.proxy.aol.com1152151.14 MB30 Dec 2005 - 15:24
cache-dtc-ab02.proxy.aol.com114144608.93 KB30 Dec 2005 - 20:34
cache-rtc-ac07.proxy.aol.com1111894.39 MB30 Dec 2005 - 22:23
pool-70-105-212-34.scr.east.verizon.net1105664.66 MB30 Dec 2005 - 04:06
24.66.94.14111098517.30 MB30 Dec 2005 - 18:28
bagu-cache-7.server.ntli.net10583864.94 MB30 Dec 2005 - 19:30
cache-dtc-ad02.proxy.aol.com1021642.41 MB31 Dec 2005 - 00:16
cache-mtc-ac07.proxy.aol.com1021673.67 MB30 Dec 2005 - 05:04
cache-ntc-ac08.proxy.aol.com1011652.23 MB30 Dec 2005 - 16:07
cache-dtc-ac04.proxy.aol.com9919445.11 MB30 Dec 2005 - 20:55
cache-rtc-aa09.proxy.aol.com995934.52 MB30 Dec 2005 - 12:57
a81-197-112-138.elisa-laajakaista.fi982413.93 MB19 Dec 2005 - 07:27
giveramp.com949411.83 MB23 Dec 2005 - 00:10
66-215-6-51.dhcp.psdn.ca.charter.com9393192.94 MB12 Dec 2005 - 07:26
c-67-180-210-86.hsd1.ca.comcast.net9292190.87 MB13 Dec 2005 - 01:13
cache-ntc-ac02.proxy.aol.com921813.58 MB30 Dec 2005 - 14:40
leic-cache-6.server.ntli.net9268590.02 MB30 Dec 2005 - 19:22
px2ar.ed.shawcable.net915569.16 MB31 Dec 2005 - 04:08
cache-los-ac02.proxy.aol.com91126759.03 KB31 Dec 2005 - 05:38
popl-cache-8.server.ntli.net90588130.99 MB29 Dec 2005 - 19:51
pcp0010372049pcs.gnscrp01.va.comcast.net8925020.28 MB15 Dec 2005 - 15:33
ns1.outboundrequest.com88881.50 MB29 Dec 2005 - 18:12
cache-los-ad05.proxy.aol.com881921.70 MB30 Dec 2005 - 15:33
ip68-111-254-12.sd.sd.cox.net8787122.41 MB27 Dec 2005 - 20:06
cache-mtc-aa03.proxy.aol.com875794.89 MB30 Dec 2005 - 20:10
cache-dtc-ab01.proxy.aol.com842581.97 MB31 Dec 2005 - 07:23
ool-182d17e1.dyn.optonline.net836487.06 MB29 Dec 2005 - 10:50
brig-cache-5.server.ntli.net8355122.60 MB30 Dec 2005 - 16:03
cache-los-ab06.proxy.aol.com821891.56 MB31 Dec 2005 - 06:54
cache-dtc-aa03.proxy.aol.com814232.94 MB30 Dec 2005 - 17:16
209.133.64.216.reserved.above.net81811.09 MB16 Dec 2005 - 22:54
glfd-cache-8.server.ntli.net8076213.90 MB30 Dec 2005 - 10:49
216.239.58.136794794.37 MB31 Dec 2005 - 05:31
cache-mtc-aa02.proxy.aol.com791521.38 MB31 Dec 2005 - 00:55
cache-rtc-ae01.proxy.aol.com782214.22 MB31 Dec 2005 - 00:54
cache-prs-aa06.proxy.aol.com781892.02 MB30 Dec 2005 - 16:00
px1cv.gv.shawcable.net7874813.96 MB30 Dec 2005 - 23:15
brnt-cache-8.server.ntli.net775679.82 MB30 Dec 2005 - 19:39
cache-mtc-aa09.proxy.aol.com774503.02 MB31 Dec 2005 - 01:11
host227.net-sweeper.com76761.11 MB30 Dec 2005 - 13:48
cache-los-ac08.proxy.aol.com7612814.98 MB30 Dec 2005 - 09:41
cache-ntc-ac01.proxy.aol.com7614758.44 MB30 Dec 2005 - 20:12
cache-rtc-aa02.proxy.aol.com751501.57 MB30 Dec 2005 - 22:21
proxy02-hcm.vnn.vn751202.12 MB12 Dec 2005 - 04:26
host86-133-44-93.range86-133.btcentralplus.com731863.06 MB22 Dec 2005 - 09:07
midd-cache-7.server.ntli.net7355354.27 MB30 Dec 2005 - 23:23
cache-frr-ac08.proxy.aol.com72126958.41 KB28 Dec 2005 - 07:51
ottawa-hse-ppp265736.sympatico.ca713574.65 MB13 Dec 2005 - 19:52
12.175.0.447171937.68 KB29 Dec 2005 - 05:52
m208-38.dsl.rawbw.com70851.57 MB09 Dec 2005 - 15:47
winn-cache-4.server.ntli.net7055924.59 MB30 Dec 2005 - 16:12
cache-mtc-ab10.proxy.aol.com70206899.46 KB30 Dec 2005 - 17:56
cdif-cache-5.server.ntli.net6953222.02 MB30 Dec 2005 - 14:04
cache-los-ad03.proxy.aol.com692074.76 MB31 Dec 2005 - 06:57
cache-dtc-aa07.proxy.aol.com69932.02 MB26 Dec 2005 - 13:47
cmbg-cache-5.server.ntli.net6965618.67 MB30 Dec 2005 - 12:13
cache-los-ac01.proxy.aol.com681365.98 MB30 Dec 2005 - 12:22
cache-ntc-ab06.proxy.aol.com682261.76 MB30 Dec 2005 - 22:29
vance005.net.gov.bc.ca683647.54 MB30 Dec 2005 - 17:17
cache-los-ab04.proxy.aol.com67110610.44 KB29 Dec 2005 - 05:42
sotn-cache-6.server.ntli.net675826.71 MB30 Dec 2005 - 13:29
cache-los-ad10.proxy.aol.com662323.01 MB29 Dec 2005 - 12:21
proxy-gw.uib.no66671.12 MB18 Dec 2005 - 09:04
72.14.194.33653346.95 MB29 Dec 2005 - 22:59
m206-40.dsl.tsoft.com65861.79 MB21 Dec 2005 - 22:26
cache-rtc-ae06.proxy.aol.com651071.21 MB30 Dec 2005 - 22:26
69-168-2-235.chvlva.adelphia.net651041.40 MB09 Dec 2005 - 14:51
px1ht.ok.shawcable.net643976.07 MB30 Dec 2005 - 23:41
38.116.192.13633007.54 MB23 Dec 2005 - 11:32
193.90.146.223633449.50 MB23 Dec 2005 - 18:56
shodan.math.uni.lodz.pl6363851.69 KB25 Dec 2005 - 16:30
cache-rtc-ac03.proxy.aol.com621111.67 MB30 Dec 2005 - 22:26
s0106001310382103.vc.shawcable.net6272956.49 KB11 Dec 2005 - 12:19
cache-los-ad07.proxy.aol.com611411.85 MB30 Dec 2005 - 18:06
abomination.oversee.net61613.70 MB28 Dec 2005 - 22:24
cache-mtc-aa10.proxy.aol.com61138756.26 KB31 Dec 2005 - 01:32
cache-rtc-ab10.proxy.aol.com6122612.37 MB30 Dec 2005 - 00:57
cache-los-aa01.proxy.aol.com601151.35 MB31 Dec 2005 - 06:42
cache-mtc-ac03.proxy.aol.com59881.14 MB30 Dec 2005 - 13:29
cache-rtc-ad04.proxy.aol.com599610.94 MB30 Dec 2005 - 22:17
216.195.47.985858220.67 KB30 Dec 2005 - 04:18
cache-frr-ae13.proxy.aol.com57114552.84 KB30 Dec 2005 - 08:57
webs-436.res.umass.edu571401.57 MB02 Dec 2005 - 13:57
cache-mtc-ad04.proxy.aol.com56926.26 MB30 Dec 2005 - 01:07
leed-cache-8.server.ntli.net554506.93 MB30 Dec 2005 - 09:50
cache-mtc-ae06.proxy.aol.com55961.36 MB31 Dec 2005 - 00:35
cosh-cache-9.server.ntli.net5541018.84 MB29 Dec 2005 - 21:39
64.233.173.85543787.75 MB30 Dec 2005 - 18:43
66.252.133.1705353472.07 KB30 Dec 2005 - 13:26
cache-frr-ac14.proxy.aol.com53771022.52 KB29 Dec 2005 - 17:39
elf.coli.uni-saarland.de5252677.53 KB30 Dec 2005 - 23:29
cache-los-ab09.proxy.aol.com5283841.52 KB31 Dec 2005 - 06:35
cache-dtc-ae09.proxy.aol.com521804.07 MB30 Dec 2005 - 22:33
belf-cache-5.server.ntli.net525126.92 MB29 Dec 2005 - 19:42
222.140.228.23851511.16 MB02 Dec 2005 - 02:02
63.148.99.2375050947.47 KB17 Dec 2005 - 10:01
h64-5-245-26.gtcust.grouptelecom.net50505.25 MB30 Dec 2005 - 22:47
cache-mtc-ae01.proxy.aol.com502083.89 MB30 Dec 2005 - 17:27
proxy.skynet.be502303.82 MB22 Dec 2005 - 06:52
cache-frr-ac10.proxy.aol.com5081680.73 KB30 Dec 2005 - 16:25
ppp-63-200-212-66.skyepharma.com5050103.73 MB09 Dec 2005 - 18:31
cache-dtc-ae01.proxy.aol.com49841.01 MB30 Dec 2005 - 13:12
cache-dtc-af06.proxy.aol.com491621.43 MB30 Dec 2005 - 13:34
cache-los-ad09.proxy.aol.com492403.77 MB24 Dec 2005 - 15:55
cache-frr-aa01.proxy.aol.com48942.17 MB29 Dec 2005 - 17:42
38.116.200.10482553.18 MB23 Dec 2005 - 10:19
cache-los-aa06.proxy.aol.com48971.86 MB29 Dec 2005 - 11:33
cluster-11.coli.uni-saarland.de4848684.50 KB31 Dec 2005 - 02:07
adsl-69-235-212-149.dsl.irvnca.pacbell.net474795.43 MB13 Dec 2005 - 23:04
unknown.level3.net4716711.26 MB24 Dec 2005 - 09:43
cache-rtc-ac01.proxy.aol.com461081.86 MB29 Dec 2005 - 22:21
po-217-129-253-94.netvisao.pt463205.70 MB30 Dec 2005 - 07:21
198.20.32.254464345.81 MB22 Dec 2005 - 12:11
chello080109054254.1.14.vie.surfer.at4628223.41 MB27 Dec 2005 - 12:56
72.14.192.37463215.46 MB28 Dec 2005 - 14:05
cache-rtc-ae04.proxy.aol.com4583783.26 KB30 Dec 2005 - 11:41
ce01pc03.netcabo.net454446.15 MB11 Dec 2005 - 05:16
erburger.demon.nl4554336.59 MB25 Dec 2005 - 19:57
p6e5278.sitmnt01.ap.so-net.ne.jp4539726.18 MB24 Dec 2005 - 10:53
84-105-110-6.cable.quicknet.nl445946.43 MB29 Dec 2005 - 12:00
cache-mtc-ac01.proxy.aol.com44861.48 MB30 Dec 2005 - 00:32
cache-ntc-ab05.proxy.aol.com443467.42 MB31 Dec 2005 - 06:39
adsl-70-135-43-37.dsl.irvnca.sbcglobal.net444480.91 MB30 Dec 2005 - 14:21
cable4-155.murray-ky.net441873.10 MB26 Dec 2005 - 17:52
c-24-3-220-22.hsd1.wv.comcast.net4343778.77 KB25 Dec 2005 - 12:07
nrth-cache-5.server.ntli.net4336360.91 MB28 Dec 2005 - 16:21
c-24-20-148-32.hsd1.or.comcast.net431561.77 MB03 Dec 2005 - 15:41
c-24-126-84-30.hsd1.ca.comcast.net434337.34 MB14 Dec 2005 - 23:25
199.8.171.17343270177.84 MB04 Dec 2005 - 15:23
cache-mtc-ab09.proxy.aol.com434529.48 MB30 Dec 2005 - 23:24
pcp09846561pcs.radnor01.pa.comcast.net433223.36 MB19 Dec 2005 - 10:24
cache-dtc-ae05.proxy.aol.com4315819.54 MB30 Dec 2005 - 22:54
cache-rtc-ab02.proxy.aol.com431753.86 MB30 Dec 2005 - 07:39
cache-rtc-ad08.proxy.aol.com4392982.02 KB30 Dec 2005 - 19:49
201-13-93-65.dsl.telesp.net.br4246627.87 MB01 Dec 2005 - 14:01
gateway.lrsd.net4251647.20 KB21 Dec 2005 - 10:18
193.188.105.234158310.95 MB29 Dec 2005 - 17:04
cache-mtc-ac06.proxy.aol.com417919.26 MB31 Dec 2005 - 06:34
cache-rtc-ad05.proxy.aol.com41761.27 MB30 Dec 2005 - 22:25
cache-rtc-aa06.proxy.aol.com4155957.12 KB31 Dec 2005 - 01:51
cache-ntc-ab04.proxy.aol.com4182669.67 KB30 Dec 2005 - 14:52
222.140.228.1624141829.68 KB17 Dec 2005 - 17:22
66.102.6.136412062.84 MB15 Dec 2005 - 09:19
200.87.151.243404308.00 MB10 Dec 2005 - 21:31
proxy.netway.com.cy402433.81 MB22 Dec 2005 - 15:35
80.123.144.984040531.24 KB30 Dec 2005 - 17:54
renf-cache-8.server.ntli.net402274.17 MB28 Dec 2005 - 10:12
a212-113-164-103.netcabo.pt4023927.21 MB30 Dec 2005 - 19:36
66.160.142.34040619.41 KB10 Dec 2005 - 18:08
wssrvr.drum.army.mil4040461.11 KB30 Dec 2005 - 02:32
ip68-106-104-60.dc.dc.cox.net401702.87 MB04 Dec 2005 - 02:22
cache-rtc-ab04.proxy.aol.com392253.45 MB30 Dec 2005 - 01:58
accelerate.att.net392154.11 MB30 Dec 2005 - 21:22
rrcs-67-53-231-122.west.biz.rr.com3952516.79 MB25 Dec 2005 - 23:53
static61.11.106-112.dsl-chd.eth.net391051.46 MB16 Dec 2005 - 05:48
cache-rtc-ac06.proxy.aol.com398119.47 MB31 Dec 2005 - 07:24
cache-ntc-ab09.proxy.aol.com391541.51 MB30 Dec 2005 - 14:51
161.38.223.230384072.81 MB14 Dec 2005 - 19:14
cache-dtc-ab08.proxy.aol.com382001.88 MB30 Dec 2005 - 20:25
166.100.gomoorhead.com3830619.06 MB06 Dec 2005 - 12:30
cache-dtc-ae06.proxy.aol.com381061018.51 KB30 Dec 2005 - 20:43
237.philadelphia-19rh16rt-20rh15rt.pa.dial-access.att.net381452.67 MB05 Dec 2005 - 19:50
c-67-183-36-226.hsd1.wa.comcast.net381723.16 MB28 Dec 2005 - 15:34
c-67-175-6-124.hsd1.il.comcast.net371572.63 MB13 Dec 2005 - 06:36
c-67-160-147-179.hsd1.or.comcast.net37269163.34 MB30 Dec 2005 - 16:25
swan-cache-2.server.ntli.net372349.20 MB29 Dec 2005 - 17:27
cache-mtc-ab04.proxy.aol.com371822.83 MB29 Dec 2005 - 11:33
ts-01.vol.net.mt3721225.37 MB30 Dec 2005 - 12:33
localhost371563.06 MB30 Dec 2005 - 01:43
cache-dtc-ac03.proxy.aol.com361171.35 MB30 Dec 2005 - 13:12
24-50-226-78.clvdoh.adelphia.net3626866.82 MB06 Dec 2005 - 11:02
nc2.akl.callplus.net.nz364167.11 MB29 Dec 2005 - 05:07
149.red-81-35-56.dynamicip.rima-tde.net36761.37 MB05 Dec 2005 - 11:38
cache-ntc-ad01.proxy.aol.com351801.59 MB29 Dec 2005 - 21:30
cache-rtc-ad01.proxy.aol.com351804.21 MB30 Dec 2005 - 15:17
cache-ntc-aa01.proxy.aol.com351243.02 MB30 Dec 2005 - 13:03
dsl-201-144-56-25.prod-infinitum.com.mx352133.28 MB19 Dec 2005 - 23:26
62.119.255.25435412101.71 MB19 Dec 2005 - 11:17
cpe-24-28-123-187.houston.res.rr.com354209.71 MB24 Dec 2005 - 20:27
cache-dtc-ac06.proxy.aol.com352202.21 MB29 Dec 2005 - 09:23
ip68-0-80-195.tu.ok.cox.net35741.49 MB03 Dec 2005 - 19:49
c-67-177-253-8.hsd1.co.comcast.net34721.36 MB24 Dec 2005 - 21:04
cf6.adnap.net.au342824.25 MB30 Dec 2005 - 20:32
cache-dtc-ac10.proxy.aol.com3468833.32 KB30 Dec 2005 - 23:41
dialup-4.238.216.163.dial1.philadelphia1.level3.net341121.66 MB17 Dec 2005 - 17:58
pete-cache-5.server.ntli.net342413.94 MB30 Dec 2005 - 19:21
adsl-69-231-173-230.dsl.irvnca.pacbell.net343470.54 MB16 Dec 2005 - 17:02
196-111-66.ftl-nj.webhostplus.com34341014.14 KB22 Dec 2005 - 08:15
cache01.iad.untd.com342553.63 MB30 Dec 2005 - 13:44
vannuys-cuda3-70-36-226-3.vnnyca.adelphia.net343470.54 MB27 Dec 2005 - 23:27
cache-rtc-ae05.proxy.aol.com341492.60 MB29 Dec 2005 - 21:22
cache-ntc-ad03.proxy.aol.com341784.26 MB29 Dec 2005 - 23:23
cache-ntc-ad07.proxy.aol.com331302.43 MB30 Dec 2005 - 15:55
216.110.225.115334363.91 MB13 Dec 2005 - 16:58
holland-patent-pat.moric.org3333504.51 KB06 Dec 2005 - 09:53
cache-ntc-aa05.proxy.aol.com33931.56 MB30 Dec 2005 - 15:09
cache-dtc-ac08.proxy.aol.com33661.42 MB30 Dec 2005 - 22:53
dsl-205-205-140-8.cooptel.qc.ca33741.55 MB07 Dec 2005 - 18:23
pcai056.informatik.uni-leipzig.de3333589.44 KB26 Dec 2005 - 01:29
d175h164.resnet.uconn.edu333368.46 MB17 Dec 2005 - 10:30
adsl-68-73-4-138.dsl.sfldmi.ameritech.net3332316.73 MB14 Dec 2005 - 02:20
ip68-107-51-97.sd.sd.cox.net333364.31 MB26 Dec 2005 - 22:35
195.69.209.1331483.51 MB30 Dec 2005 - 18:58
87.red-83-41-47.dynamicip.rima-tde.net33671003.44 KB04 Dec 2005 - 14:18
cache-mtc-ad05.proxy.aol.com33811.65 MB29 Dec 2005 - 18:05
ip51cd168f.speed.planet.nl32701.41 MB20 Dec 2005 - 12:16
80-58-41-236.proxycache.rima-tde.net3219211.89 MB30 Dec 2005 - 20:54
lambert.demon.nl3232459.21 KB09 Dec 2005 - 13:22
toronto-hse-ppp3721271.sympatico.ca322683.91 MB15 Dec 2005 - 22:18
cache-ntc-ab03.proxy.aol.com322761.93 MB30 Dec 2005 - 21:47
anancy-152-1-49-13.w83-194.abo.wanadoo.fr321021.25 MB07 Dec 2005 - 05:14
cache-mtc-ab02.proxy.aol.com321332.66 MB31 Dec 2005 - 05:47
cache-ntc-ac05.proxy.aol.com311864.25 MB30 Dec 2005 - 11:21
s0106000475a9a653.cg.shawcable.net311725.96 MB18 Dec 2005 - 05:36
crs030.goo.ne.jp3144119.87 MB14 Dec 2005 - 06:34
cache-frr-ae09.proxy.aol.com3138121.84 KB27 Dec 2005 - 14:39
slbcu1.springslink.com311202.05 MB08 Dec 2005 - 13:06
cache-rtc-aa07.proxy.aol.com31861.99 MB30 Dec 2005 - 16:42
202.164.220.1333131779.09 KB29 Dec 2005 - 15:57
p549017f9.dip0.t-ipconnect.de311712.05 MB17 Dec 2005 - 17:38
cache-frr-aa04.proxy.aol.com31811.16 MB17 Dec 2005 - 07:00
catv-50630a3a.catv.broadband.hu302357.11 MB30 Dec 2005 - 12:08
221.126.115.2213030694.73 KB10 Dec 2005 - 04:58
cpe-65-189-16-216.cinci.res.rr.com30761.15 MB13 Dec 2005 - 18:08
h-67-103-247-8.lsanca54.covad.net303062.24 MB20 Dec 2005 - 18:23
66-194-6-72.gen.twtelecom.net3030503.46 KB30 Dec 2005 - 18:43
panscient_data_services.demarc.cogentco.com3030495.73 KB12 Dec 2005 - 23:01
pd952f65e.dip.t-dialin.net30881.57 MB14 Dec 2005 - 07:21
cache-frr-ae03.proxy.aol.com3057873.24 KB29 Dec 2005 - 10:40
visp.inabox.net302442.20 MB29 Dec 2005 - 21:48
colc-cache-5.server.ntli.net302844.85 MB30 Dec 2005 - 09:14
cache-dtc-ab04.proxy.aol.com29521.12 MB30 Dec 2005 - 02:09
222.140.228.1712929578.16 KB11 Dec 2005 - 18:24
203.155.1.246291802.03 MB29 Dec 2005 - 23:16
cache-rtc-ae10.proxy.aol.com29881.44 MB31 Dec 2005 - 00:43
cache-frr-ad08.proxy.aol.com2950973.57 KB28 Dec 2005 - 15:47
cache-prs-ab05.proxy.aol.com2952392.58 KB18 Dec 2005 - 16:31
adsl-69-230-234-156.dsl.irvnca.pacbell.net292960.17 MB07 Dec 2005 - 19:10
adsl-68-253-181-175.dsl.emhril.ameritech.net29401.06 MB25 Dec 2005 - 19:52
cache-mtc-ae10.proxy.aol.com29781.33 MB29 Dec 2005 - 20:33
c-24-98-6-108.hsd1.ga.comcast.net2938415.90 KB15 Dec 2005 - 09:51
bgp01383431bgs.montbl01.nm.comcast.net2832370.48 KB04 Dec 2005 - 02:50
rrcs-24-106-20-130.west.biz.rr.com281051.01 MB30 Dec 2005 - 15:57
cache-frr-ad01.proxy.aol.com2852577.46 KB27 Dec 2005 - 11:57
66-189-176-40.dhcp.wnch.wa.charter.com282551.27 MB08 Dec 2005 - 18:17
user-vcauvv0.dsl.mindspring.com282824.90 MB11 Dec 2005 - 04:23
authorized_proxy1.cogeco.net281102.13 MB31 Dec 2005 - 03:33
adsl-69-232-71-130.dsl.sndg02.pacbell.net282858.09 MB12 Dec 2005 - 01:23
cache-ntc-ad06.proxy.aol.com281564.02 MB30 Dec 2005 - 22:19
cache-ntc-ab08.proxy.aol.com284052.98 MB28 Dec 2005 - 21:33
64.233.172.18282554.90 MB29 Dec 2005 - 23:57
proxy2.search.dcn.yahoo.net2828175.37 KB26 Dec 2005 - 15:35
cache-dtc-af02.proxy.aol.com2865935.88 KB28 Dec 2005 - 20:28
161.38.223.25428441.20 MB11 Dec 2005 - 13:18
cache-prs-ac08.proxy.aol.com2850633.77 KB29 Dec 2005 - 13:11
reverse.completel.net282505.83 MB29 Dec 2005 - 13:02
kmd298.rh.psu.edu283119.05 MB12 Dec 2005 - 01:46
c-24-12-81-111.hsd1.in.comcast.net28711.27 MB02 Dec 2005 - 22:49
12-203-22-91.client.insightbb.com281331.24 MB25 Dec 2005 - 19:40
68-187-87-56.dhcp.eucl.wi.charter.com282563.17 MB20 Dec 2005 - 14:38
rrcs-67-79-31-200.sw.biz.rr.com284980.48 MB27 Dec 2005 - 23:27
ip68-8-61-52.sd.sd.cox.net272756.02 MB24 Dec 2005 - 21:37
crawl0.exabot.com2727195.92 KB21 Dec 2005 - 19:04
hers-cache-2.server.ntli.net272103.44 MB30 Dec 2005 - 09:31
210.211.187.246.bb-dynamic.vsnl.net.in2712125.79 MB15 Dec 2005 - 00:42
c-67-185-120-210.hsd1.wa.comcast.net272023.01 MB03 Dec 2005 - 00:20
38.118.42.352727556.02 KB29 Dec 2005 - 18:56
wave10.brandysnet.cz272336.60 MB30 Dec 2005 - 07:37
cache-los-ab03.proxy.aol.com273052.47 MB29 Dec 2005 - 10:25
pcp0010335334pcs.shklfd01.ar.comcast.net272418.14 MB03 Dec 2005 - 19:32
84-121-133-132.onocable.ono.com272242.84 MB12 Dec 2005 - 10:56
80-58-50-44.proxycache.rima-tde.net272242.71 MB28 Dec 2005 - 18:47
