A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 114 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 114 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 314 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range)
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
   
Statistics of: www.lilithgallery.comAwstats Web Site
Last Update: 30 Jun 2008 - 04:38
Reported period:Month Jun 2008
Close window
 
Hosts  
Total : 584799 Known, 83944 Unknown (unresolved ip) - 211963 Unique visitorsPagesHitsBandwidthLast visit
mc.webring.com1484414844136.58 MB30 Jun 2008 - 06:09
cm2.sjl.kavam.net334129365482.70 MB30 Jun 2008 - 05:31
67.215.234.2502407329525.36 MB28 Jun 2008 - 06:10
crawl-66-249-65-167.googlebot.com2074207447.30 MB12 Jun 2008 - 01:56
ik-out-f136.google.com1756186027.22 MB29 Jun 2008 - 20:14
crawl1.nat.svl.searchme.com174912131203.00 MB29 Jun 2008 - 21:08
qb-out-f136.google.com1617165415.57 MB30 Jun 2008 - 05:50
crawl-66-249-72-12.googlebot.com1415141531.59 MB25 Jun 2008 - 13:26
cpe00138f1e01e3-cm001a66837960.cpe.net.cable.rogers.com13551015466.94 MB29 Jun 2008 - 20:04
crawl2.nat.svl.searchme.com12358604137.91 MB29 Jun 2008 - 23:56
89.122.29.811133113324.01 MB24 Jun 2008 - 23:58
65.214.44.2810647145107.45 MB30 Jun 2008 - 06:03
crawl-66-249-66-20.googlebot.com1044104423.89 MB16 Jun 2008 - 18:57
64.233.160.1361007102110.28 MB30 Jun 2008 - 02:46
pr-out-f136.google.com980101012.11 MB29 Jun 2008 - 23:09
fg-out-f136.google.com975108316.23 MB29 Jun 2008 - 15:36
165.193.254.119118017133.83 MB30 Jun 2008 - 05:36
customer-reverse-entry.208.96.54.7589489417.34 MB26 Jun 2008 - 18:02
cg-out-f136.google.com86488410.47 MB29 Jun 2008 - 23:12
crawl-66-249-65-48.googlebot.com77577516.38 MB30 Jun 2008 - 06:07
61.247.117.6471571511.90 MB03 Jun 2008 - 08:38
po-out-f136.google.com7067187.77 MB29 Jun 2008 - 23:12
52.60.in-addr.arpa.tm.net.my673433056.94 MB30 Jun 2008 - 03:05
64.41.145.13967067018.59 MB29 Jun 2008 - 21:07
ip-78-137-163-133.dedi.digiweb.ie662439164.89 MB30 Jun 2008 - 05:12
kc-out-f136.google.com6366768.03 MB29 Jun 2008 - 00:21
adsl-64-175-38-43.dsl.pltn13.pacbell.net602185015.16 MB14 Jun 2008 - 03:02
rbcinc-gw.customer.alter.net585276322.20 MB27 Jun 2008 - 17:40
66.249.85.87579281593.53 MB30 Jun 2008 - 04:20
64.41.145.13357857819.00 MB25 Jun 2008 - 19:39
lhr63.pie.net.pk535318659.06 MB30 Jun 2008 - 01:13
gv-out-f136.google.com5315317.97 MB17 Jun 2008 - 16:36
ge0-v1017.cr1.sig-gro.nl.kalooga.com511251191.48 MB29 Jun 2008 - 09:55
.500245153.66 MB29 Jun 2008 - 10:22
89.122.29.1274924929.30 MB23 Jun 2008 - 19:17
mg-out-f136.google.com4844944.57 MB30 Jun 2008 - 01:52
89.122.29.4047847811.28 MB07 Jun 2008 - 11:03
89.122.29.3547847810.95 MB29 Jun 2008 - 18:16
cpe001c10230d77-cm0016923fd154.cpe.net.cable.rogers.com46798527.50 MB02 Jun 2008 - 01:50
unnasigned-reverse-222.204.hertza.ro460382454.67 MB28 Jun 2008 - 01:30
117.199.242.1514393227233.78 MB14 Jun 2008 - 05:36
72.14.193.1614003011108.17 MB30 Jun 2008 - 05:24
pool-70-22-203-3.bos.east.verizon.net3743926224.74 MB02 Jun 2008 - 17:22
64.41.145.1323733738.90 MB26 Jun 2008 - 10:32
64.124.85.78.become.com3563566.61 MB17 Jun 2008 - 06:18
122.252.104.202354675529.93 MB19 Jun 2008 - 09:23
89.122.29.1253533536.68 MB29 Jun 2008 - 18:49
51.60.in-addr.arpa.tm.net.my346208043.25 MB30 Jun 2008 - 04:04
adsl-150-126-28.bna.bellsouth.net34124589.25 MB05 Jun 2008 - 18:43
pool-71-179-2-193.bltmmd.fios.verizon.net338141726.32 MB27 Jun 2008 - 10:44
tw-out-f136.google.com324119533.93 MB30 Jun 2008 - 00:37
202-156-12-11.cache.maxonline.com.sg319176024.25 MB29 Jun 2008 - 16:29
c-67-163-78-193.hsd1.il.comcast.net319290461.12 MB11 Jun 2008 - 17:20
h160-28.scoutjet.com3163165.53 MB30 Jun 2008 - 00:02
60-240-249-208.tpgi.com.au3103106.62 MB26 Jun 2008 - 12:32
h160-5.scoutjet.com3053058.29 MB29 Jun 2008 - 21:13
66.249.84.67300253972.98 MB29 Jun 2008 - 23:33
c-71-226-154-26.hsd1.ga.comcast.net293173213.05 MB29 Jun 2008 - 17:53
60-240-249-199.tpgi.com.au2902905.39 MB30 Jun 2008 - 06:10
rn145-6.rose.net2784766.51 MB29 Jun 2008 - 21:49
cluster.worio.com2752787.28 MB12 Jun 2008 - 02:11
72.14.195.217275184957.85 MB30 Jun 2008 - 01:09
mail01.aopwv.com269166235.94 MB29 Jun 2008 - 01:44
82.124.in-addr.arpa.tm.net.my265176735.74 MB30 Jun 2008 - 01:17
unknown.al.charter.com260192641.69 MB28 Jun 2008 - 21:57
41.206.160.2260198649.31 MB29 Jun 2008 - 17:11
208.111.154.16255208536.65 MB18 Jun 2008 - 04:46
74.125.16.68253160753.67 MB30 Jun 2008 - 03:58
67.16.237.124.broad.hd.he.dynamic.163data.com.cn250207318.99 MB28 Jun 2008 - 12:18
ff-in-f83.google.com250147151.59 MB12 Jun 2008 - 03:48
82-166-163-10.barak-online.net2463052.64 MB29 Jun 2008 - 21:08
97-116-46-81.mpls.qwest.net2432435.94 MB28 Jun 2008 - 18:40
202-156-13-5.cache.maxonline.com.sg238146520.88 MB29 Jun 2008 - 14:23
px2cv.gv.shawcable.net237147828.03 MB30 Jun 2008 - 00:09
121.140.229.230233270230.01 MB06 Jun 2008 - 08:59
202-156-13-1.cache.maxonline.com.sg233171033.33 MB30 Jun 2008 - 05:05
crawl1.image.srch.kr1.yahoo.com2324643.93 MB28 Jun 2008 - 06:36
204.244.247.1312323699331.15 MB08 Jun 2008 - 20:54
c-24-9-67-156.hsd1.co.comcast.net23111141.33 MB29 Jun 2008 - 14:12
69.62.236.2372242561.42 MB28 Jun 2008 - 00:16
user-514c200a.l2.c5.dsl.pol.co.uk2243122.31 MB25 Jun 2008 - 10:46
202-156-12-12.cache.maxonline.com.sg223158539.85 MB29 Jun 2008 - 03:16
64.233.178.1362232283.41 MB26 Jun 2008 - 11:54
202-156-12-10.cache.maxonline.com.sg221128521.70 MB29 Jun 2008 - 02:46
adsl-222-109-73.jan.bellsouth.net221104924.87 MB19 Jun 2008 - 20:58
cpe-24-26-214-82.hot.res.rr.com2204521401.97 MB12 Jun 2008 - 10:47
v93.nat.svl.searchme.com216199134.22 MB30 Jun 2008 - 03:09
72.14.193.67214174755.56 MB30 Jun 2008 - 03:33
117.199.242.103210361689.98 MB19 Jun 2008 - 02:00
adsl-147-246-81.jan.bellsouth.net210108028.63 MB21 Jun 2008 - 13:22
82.137.200.92083309285.62 MB30 Jun 2008 - 04:22
cm6.gamma13.maxonline.com.sg207130223.85 MB30 Jun 2008 - 03:09
adsl-226-231-93.dab.bellsouth.net2073178159.63 MB11 Jun 2008 - 14:14
midphase.com2062065.91 MB30 Jun 2008 - 02:41
adsl-222-123-89.jan.bellsouth.net206104527.19 MB21 Jun 2008 - 12:38
adsl-072-148-028-156.sip.hsv.bellsouth.net205546376.39 KB26 Jun 2008 - 16:13
58.213.202.228205154939.03 MB18 Jun 2008 - 04:33
204.211.215.35202174124.53 MB18 Jun 2008 - 13:40
92.40.240.2219514579.18 MB12 Jun 2008 - 04:58
triband-del-59.176.71.168.bol.net.in194127821.34 MB27 Jun 2008 - 06:51
207.46.92.191912411.66 MB29 Jun 2008 - 16:02
abts-ncr-dynamic-007.76.161.122.airtelbroadband.in191161838.52 MB18 Jun 2008 - 07:33
ool-44c2f313.dyn.optonline.net191235188.50 MB10 Jun 2008 - 09:55
194.80.20.10188151115.28 MB27 Jun 2008 - 08:58
v86.nat.svl.searchme.com187166325.63 MB29 Jun 2008 - 15:53
globax2.insat-net.de186139222.51 MB30 Jun 2008 - 05:47
host-82-0-83-149.thegrid.org.uk183122821.22 MB27 Jun 2008 - 11:26
internal.cwswindows.com18177012.21 MB27 Jun 2008 - 17:19
internet.csdecso.on.ca180146513.27 MB23 Jun 2008 - 09:01
v98.nat.svl.searchme.com180153026.18 MB30 Jun 2008 - 06:02
v104.nat.svl.searchme.com178140825.06 MB29 Jun 2008 - 01:53
202-156-13-2.cache.maxonline.com.sg178113719.34 MB29 Jun 2008 - 22:04
v94.nat.svl.searchme.com177138621.86 MB30 Jun 2008 - 02:14
75-92-26-63.boi.clearwire-dns.net1776606.48 MB28 Jun 2008 - 16:11
64.124.85.76.become.com1731733.86 MB25 Jun 2008 - 20:58
v87.nat.svl.searchme.com173160127.24 MB29 Jun 2008 - 23:05
194.80.21.1017013969.57 MB27 Jun 2008 - 09:02
190.88.3.68169127614.16 MB08 Jun 2008 - 22:18
60-240-249-205.tpgi.com.au1691692.72 MB26 Jun 2008 - 06:09
v103.nat.svl.searchme.com169138823.59 MB30 Jun 2008 - 02:55
pd2px2.st.vc.shawcable.net16991516.33 MB30 Jun 2008 - 04:19
syd-nxg-pr8.tpgi.com.au168122532.69 MB27 Jun 2008 - 08:54
adsl-216-158-1-202.cust.oldcity.dca.net1671675.63 MB12 Jun 2008 - 14:26
n219073104070.netvigator.com167117416.97 MB25 Jun 2008 - 14:00
h123n4c1o285.bredband.skanova.com16612359.82 MB10 Jun 2008 - 10:07
gw.hatena.ne.jp1651656.92 MB30 Jun 2008 - 03:22
89.122.29.1261651653.28 MB29 Jun 2008 - 19:15
64.124.85.71.become.com1651653.67 MB24 Jun 2008 - 20:17
px2ar.ed.shawcable.net16489520.30 MB29 Jun 2008 - 22:12
v102.nat.svl.searchme.com163142122.76 MB29 Jun 2008 - 18:32
wblv-ip-pcache-7-vif0.telkom-ipnet.co.za1633457.58 MB30 Jun 2008 - 06:08
99-147-136-56.lightspeed.allntx.sbcglobal.net1636126.69 MB27 Jun 2008 - 01:29
61.134.54.58163287085.79 MB26 Jun 2008 - 23:19
d216-232-219-11.bchsia.telus.net161178413.40 MB20 Jun 2008 - 18:07
202-156-13-3.cache.maxonline.com.sg155114521.46 MB29 Jun 2008 - 04:18
218.39.110.48155198415.74 MB26 Jun 2008 - 00:03
60-240-249-195.tpgi.com.au1551553.20 MB30 Jun 2008 - 02:03
89.122.29.1221551552.68 MB25 Jun 2008 - 00:05
abts-ncr-static-179.33.160.122.airtelbroadband.in154107610.53 MB12 Jun 2008 - 02:32
dsl-189-135-53-120.prod-infinitum.com.mx15498814.78 MB10 Jun 2008 - 20:15
60-240-249-210.tpgi.com.au1531533.11 MB17 Jun 2008 - 16:20
stjhnbsu82w-142167000039.pppoe-dynamic.nb.aliant.net1531113840.90 MB15 Jun 2008 - 10:32
localhost15398332.32 MB29 Jun 2008 - 15:00
c-24-61-123-161.hsd1.nh.comcast.net152103018.73 MB14 Jun 2008 - 09:47
adsl-68-94-0-191.dsl.rcsntx.swbell.net15248310.77 MB28 Jun 2008 - 18:53
adsl-75-45-72-27.dsl.sfldmi.sbcglobal.net1519426.95 MB13 Jun 2008 - 23:05
dialup-4.248.249.140.dial1.washington2.level3.net15111449.54 MB08 Jun 2008 - 22:24
gateway.fgsbrasil.com.br151116614.60 MB03 Jun 2008 - 16:46
dsl.dynamic85971772.ttnet.net.tr149125814.99 MB10 Jun 2008 - 16:41
adsl-074-170-017-105.sip.clt.bellsouth.net1495251.53 MB23 Jun 2008 - 00:10
ip9135222d.speed.planet.nl1485046.23 MB27 Jun 2008 - 07:36
ool-44c78f89.dyn.optonline.net1475196.46 MB28 Jun 2008 - 23:34
ip2.npsc.edu.on.ca145122218.35 MB12 Jun 2008 - 09:32
vance010.net.gov.bc.ca14596010.59 MB24 Jun 2008 - 11:57
h160-21.scoutjet.com1451454.36 MB30 Jun 2008 - 05:06
60-240-249-209.tpgi.com.au1441442.51 MB18 Jun 2008 - 04:46
ti-out-0102.google.com14354815.84 MB27 Jun 2008 - 21:19
vc-196-207-32-38.3g.vodacom.co.za143115526.30 MB30 Jun 2008 - 02:53
77-103-176-146.cable.ubr15.croy.blueyonder.co.uk143158255.93 MB24 Jun 2008 - 12:35
v95.nat.svl.searchme.com142125924.03 MB30 Jun 2008 - 05:40
wblv-ip-pcache-7-vif1.telkom-ipnet.co.za1413517.52 MB30 Jun 2008 - 06:08
ref2.hdsb.ca139105714.26 MB23 Jun 2008 - 10:26
217-133-68-135.b2b.tiscali.it138114926.03 MB23 Jun 2008 - 04:45
wavemarket-2.border1.sfo002.pnap.net1352254.39 MB29 Jun 2008 - 08:51
c-76-103-210-131.hsd1.ca.comcast.net1341712144.45 MB30 Jun 2008 - 04:26
ool-182ee142.dyn.optonline.net1341801.79 MB18 Jun 2008 - 15:53
host-85-236-249-208.tauschek.at134109921.45 MB27 Jun 2008 - 08:01
v99.nat.svl.searchme.com133111817.23 MB30 Jun 2008 - 01:57
v88.nat.svl.searchme.com132106520.14 MB29 Jun 2008 - 22:20
v100.nat.svl.searchme.com132120121.25 MB29 Jun 2008 - 10:05
v90.nat.svl.searchme.com132117818.62 MB29 Jun 2008 - 18:38
202.164.54.45132102216.99 MB21 Jun 2008 - 03:48
60-240-249-211.tpgi.com.au1311312.35 MB17 Jun 2008 - 16:53
mail1.dsb1.edu.on.ca131120916.61 MB20 Jun 2008 - 14:08
nc6-rba-e0-2.cache.isnet.net13188220.90 MB29 Jun 2008 - 12:04
host.centranet.pl1311313.62 MB27 Jun 2008 - 14:58
24-180-61-41.dhcp.ccmn.ca.charter.com13169012.37 MB28 Jun 2008 - 07:32
ip67-91-208-194.z208-91-67.customer.algx.net1318759.00 MB27 Jun 2008 - 15:51
v91.nat.svl.searchme.com131114116.41 MB29 Jun 2008 - 21:18
libr-103-207.concordia.ca1309467.73 MB23 Jun 2008 - 14:03
170-215-39-140.dsl2.kgm.az.frontiernet.net1307678.96 MB05 Jun 2008 - 21:19
98.220.81.162129138713.09 MB19 Jun 2008 - 02:59
segment-124-7.sify.net12988917.62 MB30 Jun 2008 - 04:35
host-92-9-92-12.as43234.net1284407.25 MB08 Jun 2008 - 11:03
c-76-27-88-8.hsd1.ut.comcast.net1282203.13 MB06 Jun 2008 - 18:57
vc-196-207-47-60.3g.vodacom.co.za12772015.87 MB30 Jun 2008 - 03:46
89.122.29.371251252.27 MB11 Jun 2008 - 03:58
ndn-ip-ccache-1-vif1.telkom-ipnet.co.za12498528.65 MB27 Jun 2008 - 15:53
pl139.nas934.p-hokkaido.nttpc.ne.jp124209099.70 MB27 Jun 2008 - 13:22
196.1.232.511242452.89 MB29 Jun 2008 - 15:29
cm7.gamma13.maxonline.com.sg12478311.12 MB28 Jun 2008 - 04:47
ac5-webproxy52.direcpc.com12394524.95 MB13 Jun 2008 - 21:55
cpe-69-205-91-82.rochester.res.rr.com1231641.10 MB29 Jun 2008 - 18:49
v85.nat.svl.searchme.com123104515.57 MB30 Jun 2008 - 04:05
cache-mtc-aa08.proxy.aol.com1232541.54 MB30 Jun 2008 - 02:39
89.207.216.1961228885.19 MB29 Jun 2008 - 11:46
82.194.62.22712284018.44 MB28 Jun 2008 - 14:50
d122-104-42-239.bla3.nsw.optusnet.com.au1227368.22 MB18 Jun 2008 - 06:20
165.193.254.14122112815.07 MB30 Jun 2008 - 04:20
89.116.127.971224491.25 MB21 Jun 2008 - 13:54
dsl88-233-54868.ttnet.net.tr12182613.00 MB12 Jun 2008 - 17:51
tpr-ip-ccache-2-vif1.telkom-ipnet.co.za12071024.01 MB29 Jun 2008 - 10:40
89.122.29.761191192.89 MB27 Jun 2008 - 17:59
pd1px2.st.vc.shawcable.net11869015.17 MB29 Jun 2008 - 21:48
nngy-ip-ccache-1-vif1.telkom-ipnet.co.za11771622.71 MB26 Jun 2008 - 15:53
ppp-58-8-109-202.revip2.asianet.co.th117152364.79 MB18 Jun 2008 - 22:53
206.83.86.2.ptr.us.xo.net1171184.37 MB29 Jun 2008 - 19:06
165.193.254.17117107716.30 MB30 Jun 2008 - 04:11
ip68-229-111-112.hr.hr.cox.net1163234.81 MB23 Jun 2008 - 21:47
adsl-68-91-201-192.dsl.ksc2mo.swbell.net11693712.23 MB04 Jun 2008 - 02:03
zaqdb738a8e.zaq.ne.jp11694216.70 MB14 Jun 2008 - 03:34
38.99.105.2451145239.79 MB29 Jun 2008 - 07:21
67.233.149.45114509684.55 KB06 Jun 2008 - 12:51
cpe-66-69-175-158.sw.res.rr.com11384620.72 MB24 Jun 2008 - 01:17
tre93-1-87-88-90-166.dsl.club-internet.fr113118513.83 MB22 Jun 2008 - 19:49
38.99.105.24711370719.89 MB29 Jun 2008 - 17:01
85.72.213.1111391923.40 MB01 Jun 2008 - 17:14
v101.nat.svl.searchme.com11294114.87 MB30 Jun 2008 - 01:11
v89.nat.svl.searchme.com112103215.78 MB30 Jun 2008 - 03:15
164-58.dsl.scrtc.com1123964.60 MB30 Jun 2008 - 02:05
cpe-124-189-81-220.nsw.bigpond.net.au1114608.86 MB29 Jun 2008 - 13:26
cpe-74-76-241-151.nycap.res.rr.com1111481019.19 KB29 Jun 2008 - 05:24
mail.n-yorks-schools.net1105146.90 MB30 Jun 2008 - 05:33
forge.he.net11030224.27 MB28 Jun 2008 - 08:05
client-82-26-167-115.edin.adsl.virgin.net1092692.49 MB08 Jun 2008 - 05:16
adsl-065-013-159-051.sip.rdu.bellsouth.net10970917.90 MB05 Jun 2008 - 20:27
80.122.171.23510974410.10 MB20 Jun 2008 - 11:01
segment-124-30.sify.net108111025.25 MB28 Jun 2008 - 10:29
ool-457d95d0.dyn.optonline.net10861811.29 MB28 Jun 2008 - 17:11
v96.nat.svl.searchme.com108100216.95 MB30 Jun 2008 - 00:39
60-240-249-198.tpgi.com.au1081082.37 MB30 Jun 2008 - 05:13
195.229.236.24710797334.90 MB30 Jun 2008 - 04:12
198.20.32.25410797714.07 MB18 Jun 2008 - 11:11
86-42-123-154.b-ras1.blp.dublin.eircom.net10759511.40 MB12 Jun 2008 - 10:26
syd-pow-pr2.tpgi.com.au10771912.50 MB30 Jun 2008 - 04:22
nme-pow-pr7.tpgi.com.au10772715.81 MB13 Jun 2008 - 08:30
ndc1-b3-ce01-premium.cache.maxonline.com.sg10673514.19 MB28 Jun 2008 - 06:07
eatcf-243p71.ppp15.odn.ne.jp1064695.50 MB29 Jun 2008 - 08:49
cache-los-ad02.proxy.aol.com1063124.50 MB30 Jun 2008 - 05:27
cpe-24-210-151-196.woh.res.rr.com1069628.42 MB07 Jun 2008 - 22:42
77.213.138.7310679213.56 MB08 Jun 2008 - 12:51
net-216-37-67-34.in-addr.worldspice.net10683111.83 MB25 Jun 2008 - 04:16
82.114.160.3210694914.38 MB28 Jun 2008 - 01:15
c-76-23-47-130.hsd1.ut.comcast.net1054688.19 MB28 Jun 2008 - 13:28
host-92-1-162-34.as43234.net105120721.25 KB08 Jun 2008 - 20:36
c-24-16-108-152.hsd1.ca.comcast.net1053904.86 MB25 Jun 2008 - 01:06
58.213.207.501045578.22 MB21 Jun 2008 - 08:12
pd2px1.st.vc.shawcable.net10477219.40 MB30 Jun 2008 - 04:19
c-71-230-221-5.hsd1.nj.comcast.net1043802.23 MB26 Jun 2008 - 16:22
c-71-56-197-144.hsd1.co.comcast.net103128915.64 MB18 Jun 2008 - 22:54
78.163.6.24910366511.25 MB09 Jun 2008 - 09:42
24.244.248.810381713.23 MB23 Jun 2008 - 14:25
nme-nxg-pr1.tpgi.com.au10270519.93 MB26 Jun 2008 - 07:39
s010600195b95060d.vc.shawcable.net10289113.05 MB18 Jun 2008 - 19:29
adsl-76-220-109-10.dsl.pltn13.sbcglobal.net10277510.37 MB10 Jun 2008 - 03:19
216.13.78.21011091.76 MB25 Jun 2008 - 02:39
85.10.196-77.rev.gaoland.net10124110.52 MB29 Jun 2008 - 12:42
h209-221-90-204.yrbe.edu.on.ca101102434.38 MB24 Jun 2008 - 14:41
38.99.105.25310136411.63 MB29 Jun 2008 - 07:17
209.37.4.3810183517.35 MB23 Jun 2008 - 10:45
38.100.41.1021001002.31 MB15 Jun 2008 - 14:13
px2so.cg.shawcable.net10075112.75 MB29 Jun 2008 - 18:58
59.165.232.205.man-static.vsnl.net.in10068812.11 MB11 Jun 2008 - 06:15
px2nr.wp.shawcable.net10064715.38 MB27 Jun 2008 - 06:16
76-240-16-9.lightspeed.tukrga.sbcglobal.net9973316.27 MB29 Jun 2008 - 05:13
78.144.152.19199122264.18 MB29 Jun 2008 - 17:02
wbs-196-46-71-251.wbs.co.za9960815.62 MB29 Jun 2008 - 02:09
cache-los-ab06.proxy.aol.com993706.45 MB30 Jun 2008 - 05:27
121.245.191.359919919.02 MB07 Jun 2008 - 14:11
208.38.15.162994446.65 MB25 Jun 2008 - 14:17
celcom3g.tm.net.my994778.77 MB30 Jun 2008 - 01:45
cpe0018f848a28e-cm000f9fa60762.cpe.net.cable.rogers.com9978153.36 MB02 Jun 2008 - 21:27
194-144-70-148.du.xdsl.is995503.14 MB18 Jun 2008 - 09:44
165.193.254.109893914.42 MB30 Jun 2008 - 04:20
202-83-171-124.reverse.ntc.net.pk982833.78 MB23 Jun 2008 - 16:59
pool-71-103-71-48.lsanca.dsl-w.verizon.net984491.97 MB17 Jun 2008 - 03:14
cpe004005871283-cm0011aec83cee.cpe.net.cable.rogers.com983111.84 MB12 Jun 2008 - 01:31
123.237.68.117982875.99 MB26 Jun 2008 - 02:46
193.188.105.2279862415.42 MB29 Jun 2008 - 18:42
apn-89-223-163-248.vodafone.hu9857844.84 MB25 Jun 2008 - 21:38
kawartha-pine-ridge.demarc.cogentco.com9784715.50 MB19 Jun 2008 - 10:58
38.99.105.2509753610.25 MB22 Jun 2008 - 18:49
c-24-6-96-229.hsd1.ca.comcast.net973693.64 MB27 Jun 2008 - 03:08
cache-ntc-ac02.proxy.aol.com962825.66 MB29 Jun 2008 - 23:36
ool-44c3db3a.static.optonline.net964136.69 MB28 Jun 2008 - 12:50
vc-196-207-35-245.3g.vodacom.co.za9668413.85 MB25 Jun 2008 - 13:49
adsl-216-94-38-116.kwic.com9696452.53 KB17 Jun 2008 - 06:36
host-55-169-3-96.midco.net9664811.45 MB21 Jun 2008 - 21:39
proxy2.aloola.sy955748.00 MB30 Jun 2008 - 05:44
cpe00195b488578-cm0018c0d759be.cpe.net.cable.rogers.com9523007.82 MB27 Jun 2008 - 22:14
adsl-dynamic-pool-xxx.fpt.vn9577118.66 MB28 Jun 2008 - 05:49
14-114.petro.tvoe.tv9581320.23 MB29 Jun 2008 - 07:45
59.93.255.6957137.71 MB13 Jun 2008 - 22:31
pool-70-106-186-176.chi01.dsl-w.verizon.net9474614.18 MB03 Jun 2008 - 21:31
454a2143.cst.lightpath.net9475413.58 MB14 Jun 2008 - 18:45
cache-los-aa08.proxy.aol.com942325.23 MB29 Jun 2008 - 17:52
82.194.62.2309481819.67 MB28 Jun 2008 - 17:05
203.14.53.459493514.52 MB27 Jun 2008 - 03:04
v92.nat.svl.searchme.com9497313.62 MB29 Jun 2008 - 18:29
32.204-224-89.dsl.completel.net9486025.50 MB23 Jun 2008 - 06:54
pool-71-174-101-69.bstnma.fios.verizon.net9478317.41 MB19 Jun 2008 - 23:42
65.111.197.154944328.15 MB26 Jun 2008 - 09:21
c-67-191-52-142.hsd1.fl.comcast.net93277136.12 KB29 Jun 2008 - 21:32
122.37.226.12093931.94 MB28 Jun 2008 - 23:25
gprs02.rb.mtnns.net934477.59 MB30 Jun 2008 - 04:38
70.44.184.118.res-cmts.lcp.ptd.net9362110.03 MB28 Jun 2008 - 07:08
softbank219197239041.bbtec.net9376611.50 MB26 Jun 2008 - 09:23
softbank219062019195.bbtec.net9379015.54 MB17 Jun 2008 - 21:26
h69-129-192-120.mdsnwi.broadband.dynamic.tds.net9378123.48 MB13 Jun 2008 - 18:17
dpc6682009099.direcpc.com9342613.19 MB21 Jun 2008 - 01:44
cache-los-aa01.proxy.aol.com933235.45 MB30 Jun 2008 - 05:27
c-98-204-200-76.hsd1.md.comcast.net936819.01 MB15 Jun 2008 - 03:39
pool-96-252-159-134.tampfl.fios.verizon.net9361014.04 MB20 Jun 2008 - 13:27
c-68-55-39-62.hsd1.va.comcast.net927296.93 MB19 Jun 2008 - 20:40
