A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 114 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 114 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 314 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range)
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
   
Statistics of: www.lilithgallery.comAwstats Web Site
Last Update: 31 Jan 2009 - 04:35
Reported period:Month Jan 2009
Close window
 
Unresolved IP Address  
68899 Unknown (unresolved ip)PagesHitsBandwidthLast visit
208.111.154.249368923957336.62 MB22 Jan 2009 - 00:41
208.111.154.248356422977325.00 MB22 Jan 2009 - 01:53
91.205.124.932019878824.44 MB31 Jan 2009 - 03:46
204.62.53.36128411320162.88 MB31 Jan 2009 - 05:34
204.62.53.388827508104.65 MB30 Jan 2009 - 22:40
123.8.143.23386386318.40 MB22 Jan 2009 - 14:40
64.233.160.1367988438.48 MB31 Jan 2009 - 02:39
204.62.53.37795697591.28 MB30 Jan 2009 - 22:26
131.107.151.157662545384.21 MB31 Jan 2009 - 05:10
198.20.32.1513545272.81 MB29 Jan 2009 - 16:04
71.237.97.2174365104444.10 MB15 Jan 2009 - 20:48
69.65.41.1764324328.52 MB30 Jan 2009 - 20:36
74.125.112.1363794097.72 MB28 Jan 2009 - 09:38
77.241.50.157368350574.90 MB14 Jan 2009 - 16:36
92.241.182.253633634.75 MB31 Jan 2009 - 01:57
38.100.8.503353367.17 MB28 Jan 2009 - 04:22
77.222.26.186271377951.12 MB24 Jan 2009 - 15:57
64.56.66.11226526514.24 MB15 Jan 2009 - 14:08
195.229.235.402512707104.38 MB31 Jan 2009 - 04:10
212.203.115.7723311531.96 MB30 Jan 2009 - 04:12
72.14.193.122895932.15 MB31 Jan 2009 - 04:53
91.205.124.1822082041.79 MB31 Jan 2009 - 03:40
86.96.226.87213230691.65 MB31 Jan 2009 - 05:10
220.226.76.16821012759.06 MB21 Jan 2009 - 13:44
41.221.16.220200160116.86 MB06 Jan 2009 - 17:32
203.82.79.2197165234.96 MB30 Jan 2009 - 14:13
66.232.97.321942491.17 MB29 Jan 2009 - 00:30
169.142.1.118045115.49 MB26 Jan 2009 - 14:34
74.125.75.3180128940.64 MB31 Jan 2009 - 03:58
208.85.114.7418040577.81 MB26 Jan 2009 - 13:28
74.125.74.3717780627.67 MB30 Jan 2009 - 05:31
58.140.53.15017312428.58 MB09 Jan 2009 - 22:03
208.99.195.541711716.72 MB14 Jan 2009 - 09:41
195.195.24.245170274353.74 MB20 Jan 2009 - 08:23
72.14.199.5165165165.12 KB31 Jan 2009 - 05:21
24.128.16.11616522164.10 MB30 Jan 2009 - 22:37
90.183.237.162156213636.89 MB13 Jan 2009 - 16:04
216.208.8.232156142029.59 MB30 Jan 2009 - 18:24
66.249.85.132149134954.41 MB30 Jan 2009 - 21:50
151.60.110.35144128316.62 MB21 Jan 2009 - 07:38
75.8.125.691422508.57 MB24 Jan 2009 - 22:48
38.98.19.661382614.57 MB30 Jan 2009 - 08:51
213.195.202.1113154710.23 MB20 Jan 2009 - 09:06
38.98.19.671232194.06 MB30 Jan 2009 - 08:51
128.241.88.1012382412.35 MB30 Jan 2009 - 18:41
59.92.109.24121123524.11 MB16 Jan 2009 - 05:00
78.165.232.238119100010.53 MB20 Jan 2009 - 16:10
38.98.19.681182234.24 MB30 Jan 2009 - 08:51
72.14.199.2211811884.45 KB13 Jan 2009 - 13:46
38.98.120.711151793.38 MB30 Jan 2009 - 22:47
93.94.52.16511542110.51 MB19 Jan 2009 - 17:29
167.230.104.951142387.42 MB29 Jan 2009 - 09:15
89.122.29.611121134.36 MB21 Jan 2009 - 02:48
78.59.220.165112133271.32 MB05 Jan 2009 - 01:43
132.68.149.5311192516.95 MB26 Jan 2009 - 08:49
89.122.29.771101114.29 MB03 Jan 2009 - 13:15
218.248.78.14109151181.09 MB08 Jan 2009 - 03:49
72.14.199.50107107257.48 KB20 Jan 2009 - 13:57
219.93.152.3410694230.50 MB13 Jan 2009 - 10:43
63.214.229.6810684119.86 MB27 Jan 2009 - 18:33
204.244.137.2411055105.51 MB22 Jan 2009 - 07:08
151.60.110.1010394010.56 MB20 Jan 2009 - 13:46
74.205.193.187994402.82 MB28 Jan 2009 - 23:57
72.14.199.1179999250.40 KB14 Jan 2009 - 13:50
66.119.9.207973447.86 MB27 Jan 2009 - 17:07
152.149.12.254947487.04 MB22 Jan 2009 - 14:24
60.209.194.829211842.08 MB24 Jan 2009 - 13:58
216.171.98.7790902.01 MB30 Jan 2009 - 12:18
137.207.232.538989912.02 MB30 Jan 2009 - 17:07
213.255.230.132895636.70 MB12 Jan 2009 - 11:09
65.197.173.50886014.26 MB22 Jan 2009 - 18:37
210.103.83.298715254.43 MB28 Jan 2009 - 10:24
142.166.135.16862284.94 MB11 Jan 2009 - 18:29
72.14.199.1068484150.24 KB31 Jan 2009 - 05:08
194.80.20.10848079.76 MB30 Jan 2009 - 07:51
74.125.75.348249415.53 MB22 Jan 2009 - 22:06
222.127.223.738173020.04 MB31 Jan 2009 - 04:01
144.139.73.1998143312.66 MB29 Jan 2009 - 19:31
38.116.192.92817547.78 MB30 Jan 2009 - 13:58
203.82.91.347964114.07 MB29 Jan 2009 - 12:49
205.144.218.234796469.05 MB30 Jan 2009 - 13:26
59.95.234.1207882727.44 MB13 Jan 2009 - 06:55
92.241.182.2378781.60 MB30 Jan 2009 - 10:08
72.14.199.113777742.22 KB05 Jan 2009 - 21:45
74.235.168.617573811.84 MB30 Jan 2009 - 23:48
67.55.72.16574823928.16 KB14 Jan 2009 - 13:44
82.117.159.148732796.61 MB24 Jan 2009 - 15:52
70.151.178.24717177.19 MB16 Jan 2009 - 00:06
66.207.118.437060012.62 MB30 Jan 2009 - 22:01
117.198.146.205705587.10 MB02 Jan 2009 - 13:25
194.0.198.46975222.22 MB28 Jan 2009 - 04:08
81.169.225.2196851713.50 MB25 Jan 2009 - 13:02
220.227.250.146684549.34 MB26 Jan 2009 - 13:50
65.34.147.137676999.24 MB05 Jan 2009 - 16:12
140.174.9.14674517.25 MB27 Jan 2009 - 12:15
70.50.134.1786652717.17 MB21 Jan 2009 - 18:52
222.127.223.716671320.44 MB30 Jan 2009 - 14:21
72.243.17.17661121.15 MB19 Jan 2009 - 16:47
85.185.252.206630510.67 MB19 Jan 2009 - 01:54
209.102.211.1166671060.58 MB07 Jan 2009 - 18:59
38.116.192.91655719.87 MB30 Jan 2009 - 12:42
66.210.186.171644113.50 MB21 Jan 2009 - 11:17
38.116.192.98645738.29 MB30 Jan 2009 - 10:52
41.212.208.466356522.72 MB12 Jan 2009 - 13:06
124.13.208.228636034.21 MB18 Jan 2009 - 01:28
220.78.207.49624223.40 MB19 Jan 2009 - 18:40
74.221.147.76257122.34 MB10 Jan 2009 - 07:30
204.180.235.906282252.29 MB29 Jan 2009 - 16:23
72.14.193.1616265224.58 MB30 Jan 2009 - 08:06
78.175.217.2186149411.79 MB05 Jan 2009 - 05:08
58.233.238.2366051012.56 MB25 Jan 2009 - 19:51
213.236.54.1415956012.94 MB19 Jan 2009 - 11:32
121.190.117.172593853.65 MB30 Jan 2009 - 11:05
193.253.141.80594739.10 MB30 Jan 2009 - 16:01
218.85.139.17059591.67 MB11 Jan 2009 - 00:44
194.80.21.10586126.59 MB31 Jan 2009 - 05:36
93.107.7.93584024.47 MB16 Jan 2009 - 12:29
202.141.12.243586816.08 MB27 Jan 2009 - 07:44
213.52.216.197573134.45 MB31 Jan 2009 - 05:27
59.97.0.210565804.22 MB14 Jan 2009 - 12:25
41.248.196.1155668410.16 MB31 Jan 2009 - 03:51
193.61.85.251565278.81 MB20 Jan 2009 - 05:11
124.238.254.90565638.04 MB30 Jan 2009 - 11:13
76.178.59.195555365.83 MB11 Jan 2009 - 18:55
217.52.38.200555946.94 MB17 Jan 2009 - 12:14
116.71.69.525553618.07 MB09 Jan 2009 - 12:29
190.213.62.6544927.56 MB24 Jan 2009 - 07:35
12.191.92.2105460011.58 MB22 Jan 2009 - 15:23
58.61.33.230545457.32 MB30 Jan 2009 - 21:28
117.196.210.16454437980.08 KB05 Jan 2009 - 13:03
61.175.232.1265352624.78 MB10 Jan 2009 - 18:55
204.39.37.195531332.91 MB20 Jan 2009 - 07:35
170.185.232.105378313.06 MB26 Jan 2009 - 11:32
77.76.144.1065355413.25 MB28 Jan 2009 - 03:35
124.29.198.63523304.42 MB02 Jan 2009 - 05:40
82.199.169.1005257019.03 MB09 Jan 2009 - 15:53
151.60.110.7514998.34 MB21 Jan 2009 - 11:59
38.100.41.10251511.29 MB29 Jan 2009 - 06:26
142.46.8.26514756.79 MB29 Jan 2009 - 10:40
142.46.52.34514267.43 MB22 Jan 2009 - 12:52
76.178.171.12516456.72 MB06 Jan 2009 - 20:07
38.105.83.1150501.69 MB20 Jan 2009 - 07:11
151.60.110.216504595.37 MB19 Jan 2009 - 07:24
38.105.83.1350501.49 MB30 Jan 2009 - 19:29
212.1.248.1750501.45 MB18 Jan 2009 - 03:11
59.91.185.241503993.07 MB30 Jan 2009 - 08:00
65.55.232.425063494.34 KB31 Jan 2009 - 04:49
220.126.238.2375014205.26 MB11 Jan 2009 - 09:27
68.37.136.24049238763.29 KB09 Jan 2009 - 06:19
168.221.143.684955012.18 MB27 Jan 2009 - 12:07
76.248.230.50492382.57 MB29 Jan 2009 - 19:08
24.244.248.8494799.09 MB21 Jan 2009 - 09:58
67.220.101.13548481.22 MB30 Jan 2009 - 11:02
144.136.131.127484988.83 MB07 Jan 2009 - 14:27
221.194.134.103484827.17 MB30 Jan 2009 - 07:10
59.94.10.133485086.57 MB01 Jan 2009 - 07:58
210.48.147.24835111.40 MB27 Jan 2009 - 06:42
140.174.9.16484255.49 MB29 Jan 2009 - 17:36
152.75.16.35483413.18 MB15 Jan 2009 - 11:01
217.194.139.3484005.54 MB29 Jan 2009 - 14:02
72.14.199.1054747100.16 KB20 Jan 2009 - 11:07
213.254.232.114475359.93 MB17 Jan 2009 - 08:11
212.183.134.2094753717.27 MB24 Jan 2009 - 19:21
92.19.190.72473792.27 MB10 Jan 2009 - 14:04
195.96.131.66473619.01 MB24 Jan 2009 - 10:45
78.149.71.11447160406.58 KB11 Jan 2009 - 19:52
218.248.68.57472644.42 MB27 Jan 2009 - 12:47
41.212.209.1434727813.38 MB13 Jan 2009 - 12:38
208.79.15.102473088.59 MB26 Jan 2009 - 18:26
194.72.81.141474049.31 MB30 Jan 2009 - 13:45
119.42.152.83474678.00 MB31 Jan 2009 - 05:29
38.116.192.94474556.75 MB30 Jan 2009 - 15:02
208.22.79.251473848.75 MB29 Jan 2009 - 21:18
38.116.192.100464756.70 MB22 Jan 2009 - 09:56
192.75.71.1334640410.97 MB27 Jan 2009 - 02:10
140.174.9.88463235.18 MB23 Jan 2009 - 10:17
79.101.89.21546114618.57 MB22 Jan 2009 - 07:17
24.244.192.130463885.64 MB27 Jan 2009 - 12:43
93.94.52.248463456.51 MB12 Jan 2009 - 16:06
66.198.41.24540313.84 MB26 Jan 2009 - 03:39
165.138.142.66454267.35 MB30 Jan 2009 - 10:56
69.15.87.136454169.95 MB09 Jan 2009 - 17:03
203.172.130.155452631.52 MB29 Jan 2009 - 21:50
212.28.240.1464440316.80 MB29 Jan 2009 - 16:16
132.229.68.78443322.60 MB12 Jan 2009 - 09:50
59.93.254.134433410.57 MB15 Jan 2009 - 23:58
62.215.144.182442752.19 MB15 Jan 2009 - 13:39
203.127.182.244991.31 MB23 Jan 2009 - 04:13
151.60.110.67444355.15 MB17 Jan 2009 - 05:24
202.62.104.1442152.70 MB14 Jan 2009 - 10:48
202.152.170.240443186.19 MB28 Jan 2009 - 12:49
38.116.192.97434937.22 MB30 Jan 2009 - 13:59
212.137.62.233432484.71 MB26 Jan 2009 - 04:56
144.62.240.24334411.82 MB29 Jan 2009 - 21:48
159.225.155.18143531.22 MB08 Jan 2009 - 15:43
193.93.219.199433684.71 MB06 Jan 2009 - 06:24
65.172.177.1974364434.98 MB25 Jan 2009 - 02:56
41.246.227.2435033.44 MB17 Jan 2009 - 12:46
61.1.54.234423628.87 MB17 Jan 2009 - 13:34
38.112.112.254421343.85 MB22 Jan 2009 - 14:14
82.71.216.91423638.09 MB15 Jan 2009 - 06:47
212.219.56.214424438.67 MB28 Jan 2009 - 10:58
64.34.95.1234242790.63 KB30 Jan 2009 - 08:43
220.156.185.42423336.23 MB13 Jan 2009 - 06:27
70.103.89.194421992.17 MB05 Jan 2009 - 20:37
208.88.17.16442461.57 MB21 Jan 2009 - 02:39
78.97.193.1394125810.07 MB26 Jan 2009 - 14:11
82.211.209.2444146718.48 MB28 Jan 2009 - 05:56
78.150.158.69413237.35 MB23 Jan 2009 - 12:48
212.219.2.4412787.44 MB30 Jan 2009 - 10:39
213.13.207.113413986.23 MB28 Jan 2009 - 11:35
119.94.111.70414676.23 MB13 Jan 2009 - 04:47
203.177.74.137413177.79 MB28 Jan 2009 - 09:06
117.97.84.154401445.75 MB05 Jan 2009 - 11:30
38.107.203.30403942.73 MB26 Jan 2009 - 11:09
91.184.74.2384049026.98 MB28 Jan 2009 - 02:31
72.4.4.210403335.70 MB08 Jan 2009 - 13:20
208.80.194.544051748.57 KB16 Jan 2009 - 05:38
65.51.58.14041313.14 MB30 Jan 2009 - 14:29
195.193.177.213403086.71 MB19 Jan 2009 - 09:36
89.254.128.190404208.14 MB07 Jan 2009 - 08:41
151.60.109.744055211.50 MB16 Jan 2009 - 13:55
88.204.172.1104051912.48 MB14 Jan 2009 - 00:59
206.51.230.6740401.87 MB05 Jan 2009 - 08:55
62.157.168.20392718.43 MB01 Jan 2009 - 00:37
205.181.102.120396062.06 MB28 Jan 2009 - 11:49
222.127.12.763940512.22 MB25 Jan 2009 - 20:24
59.99.68.15396037.05 MB16 Jan 2009 - 10:16
198.174.6.123392029.10 MB09 Jan 2009 - 13:07
212.219.90.97393627.85 MB28 Jan 2009 - 05:09
38.116.192.95393575.43 MB30 Jan 2009 - 10:22
168.11.212.1394318.11 MB14 Jan 2009 - 13:16
209.133.125.5339391.54 MB30 Jan 2009 - 21:06
151.60.111.170383714.47 MB22 Jan 2009 - 10:21
117.97.96.1833831315.19 MB04 Jan 2009 - 10:56
200.194.196.226385405.19 MB14 Jan 2009 - 03:36
59.5.240.145382811.20 MB07 Jan 2009 - 05:37
65.55.232.363849381.65 KB30 Jan 2009 - 10:47
194.81.89.103384028.56 MB28 Jan 2009 - 08:06
202.170.57.241383559.95 MB05 Jan 2009 - 12:48
59.97.208.873841317.05 MB03 Jan 2009 - 14:47
81.90.17.4382603.32 MB13 Jan 2009 - 05:22
114.111.36.2637371.00 MB29 Jan 2009 - 07:16
115.147.97.176371712.34 MB31 Jan 2009 - 00:54
203.63.247.241372433.32 MB20 Jan 2009 - 18:44
12.199.120.893744541.84 MB05 Jan 2009 - 20:31
117.199.227.19372227.73 MB30 Jan 2009 - 10:02
67.211.8.21372776.49 MB29 Jan 2009 - 09:44
195.195.165.253372604.86 MB28 Jan 2009 - 09:37
71.238.167.233373162.00 MB16 Jan 2009 - 16:55
152.226.6.203371412.56 MB27 Jan 2009 - 20:56
87.196.179.45374397.50 MB15 Jan 2009 - 07:02
82.137.200.93743916.64 MB28 Jan 2009 - 19:31
41.221.177.93362584.69 MB16 Jan 2009 - 12:50
74.13.54.234362512.21 MB03 Jan 2009 - 00:20
65.55.232.403646316.89 KB30 Jan 2009 - 19:49
87.97.115.82362286.61 MB22 Jan 2009 - 09:38
78.16.220.187362563.62 MB29 Jan 2009 - 15:53
193.188.105.200363358.04 MB28 Jan 2009 - 01:39
195.172.222.194362848.47 MB15 Jan 2009 - 08:32
144.26.129.2363267.24 MB27 Jan 2009 - 17:37
71.239.211.108352073.89 MB12 Jan 2009 - 08:35
204.97.104.30353178.12 MB09 Jan 2009 - 15:32
193.188.105.20354109.54 MB27 Jan 2009 - 15:58
38.112.87.6351575.29 MB23 Jan 2009 - 09:34
24.164.247.2183566375.84 KB16 Jan 2009 - 12:35
77.30.253.199354166.07 MB03 Jan 2009 - 07:55
59.89.57.183352271.92 MB05 Jan 2009 - 10:49
91.144.8.13352816.02 MB23 Jan 2009 - 02:13
193.140.240.200352404.38 MB21 Jan 2009 - 02:08
212.183.136.193353015.06 MB22 Jan 2009 - 15:58
62.201.129.226352764.48 MB25 Jan 2009 - 08:12
76.178.71.663521611.59 MB13 Jan 2009 - 22:15
202.79.40.131352819.66 MB26 Jan 2009 - 06:21
123.237.98.191353897.12 MB31 Jan 2009 - 04:36
122.233.209.563535858.40 KB04 Jan 2009 - 00:46
161.58.86.197352875.11 MB28 Jan 2009 - 13:53
195.194.77.200353368.85 MB28 Jan 2009 - 13:35
193.120.116.179352647.40 MB27 Jan 2009 - 18:08
64.22.118.423535993.93 KB20 Jan 2009 - 08:13
203.162.3.165342838.44 MB31 Jan 2009 - 02:51
159.242.240.137342826.83 MB06 Jan 2009 - 15:16
117.197.115.107342393.88 MB27 Jan 2009 - 12:23
92.85.2.16342281.70 MB19 Jan 2009 - 05:38
65.55.232.493444577.43 KB31 Jan 2009 - 00:17
116.232.117.109342664.34 MB20 Jan 2009 - 22:13
141.155.194.216343197.28 MB30 Jan 2009 - 13:02
212.150.164.2534341.50 MB16 Jan 2009 - 05:21
205.181.102.1193440115.12 MB28 Jan 2009 - 11:49
212.85.13.143342546.84 MB30 Jan 2009 - 03:57
220.224.63.2332246.66 MB27 Jan 2009 - 09:29
38.100.41.10533331005.50 KB21 Jan 2009 - 14:26
211.195.47.170338092.64 MB07 Jan 2009 - 09:54
117.103.168.10332085.16 MB10 Jan 2009 - 20:38
115.130.17.81333004.35 MB30 Jan 2009 - 00:25
80.31.142.183332875.19 MB25 Jan 2009 - 14:22
12.198.166.125331042.65 MB30 Jan 2009 - 14:36
78.26.179.6833331.43 MB17 Jan 2009 - 23:49
63.214.229.30332779.16 MB26 Jan 2009 - 18:30
116.71.61.84331456.89 MB10 Jan 2009 - 11:23
41.208.106.244332808.55 MB23 Jan 2009 - 10:12
213.255.226.51332555.66 MB30 Jan 2009 - 19:34
89.165.26.2153332611.16 MB06 Jan 2009 - 14:46
89.122.29.3533331.23 MB19 Jan 2009 - 01:49
116.71.246.178333775.25 MB28 Jan 2009 - 23:47
203.126.181.86322694.54 MB28 Jan 2009 - 04:34
12.10.17.2322906.29 MB16 Jan 2009 - 19:34
41.211.224.212322534.76 MB25 Jan 2009 - 18:56
123.235.116.23232170859.65 KB24 Jan 2009 - 07:06
66.183.106.13032138375.84 KB08 Jan 2009 - 04:59
208.123.56.212322002.34 MB28 Jan 2009 - 12:27
117.196.229.187322957.69 MB31 Jan 2009 - 04:43
220.226.192.123322133.90 MB27 Jan 2009 - 08:28
64.178.156.3321803.36 MB23 Jan 2009 - 22:53
209.71.25.4322856.74 MB27 Jan 2009 - 23:29
117.98.106.111321773.15 MB24 Jan 2009 - 04:52
208.96.113.201322754.22 MB19 Jan 2009 - 11:22
82.178.100.142323653.10 MB23 Jan 2009 - 03:05
166.198.86.613282915.01 KB06 Jan 2009 - 17:39
192.30.202.21322904.42 MB25 Jan 2009 - 15:07
199.184.238.216322144.23 MB31 Jan 2009 - 01:30
77.222.0.36322584.76 MB24 Jan 2009 - 17:53
208.80.194.453244608.58 KB15 Jan 2009 - 05:23
89.143.11.21031311.16 MB16 Jan 2009 - 12:59
118.101.156.104312095.54 MB01 Jan 2009 - 11:30
119.235.49.2312527.73 MB03 Jan 2009 - 14:45
152.105.21.227312594.85 MB23 Jan 2009 - 14:17
65.55.232.483139307.86 KB30 Jan 2009 - 15:54
89.122.29.3931311.16 MB04 Jan 2009 - 13:49
72.243.250.146312004.62 MB26 Jan 2009 - 11:26
89.123.40.23531311.16 MB13 Jan 2009 - 07:18
89.122.29.3631311.16 MB07 Jan 2009 - 22:05
65.55.232.453141359.14 KB29 Jan 2009 - 21:10
60.53.31.54312432.84 MB26 Jan 2009 - 20:41
117.197.242.85312124.12 MB24 Jan 2009 - 06:48
62.215.185.198312854.03 MB12 Jan 2009 - 02:59
212.219.249.6313678.39 MB26 Jan 2009 - 05:28
121.178.19.9311862.24 MB05 Jan 2009 - 08:54
79.101.196.933133410.65 MB19 Jan 2009 - 07:10
65.55.232.443139265.85 KB25 Jan 2009 - 13:26
151.60.108.11531299883.51 KB22 Jan 2009 - 13:46
195.205.8.254302496.96 MB30 Jan 2009 - 00:43
94.223.223.212302677.53 MB11 Jan 2009 - 13:18
65.49.2.12303308.90 MB19 Jan 2009 - 18:03
85.90.235.42301452.36 MB29 Jan 2009 - 09:49
61.135.249.2273030626.98 KB02 Jan 2009 - 07:13
166.134.2.833085898.80 KB19 Jan 2009 - 08:26
205.157.206.217301162.44 MB26 Jan 2009 - 19:02
60.233.87.30303111.47 MB30 Jan 2009 - 15:51
159.225.155.253036637.18 KB02 Jan 2009 - 17:44
78.191.141.76302262.20 MB08 Jan 2009 - 08:45
99.226.126.4302284.23 MB13 Jan 2009 - 23:46
78.145.158.161302643.25 MB29 Jan 2009 - 08:51
89.241.194.168303117.22 MB01 Jan 2009 - 17:26
190.10.126.124302905.33 MB11 Jan 2009 - 00:41
167.218.253.15330316287.91 KB26 Jan 2009 - 14:00
149.79.35.227303109.08 MB09 Jan 2009 - 12:05
115.134.11.104303166.20 MB14 Jan 2009 - 11:30
93.122.133.67302344.65 MB28 Jan 2009 - 16:02
158.123.187.120291394.75 MB22 Jan 2009 - 09:52
62.68.66.138291674.62 MB11 Jan 2009 - 01:54
117.199.8.68291372.42 MB03 Jan 2009 - 11:18
82.194.62.20291964.80 MB25 Jan 2009 - 07:43
207.195.51.29292764.72 MB13 Jan 2009 - 15:10
125.214.164.4292424.14 MB30 Jan 2009 - 05:14
59.98.248.362969712.34 KB13 Jan 2009 - 03:23
66.240.48.106291513.38 MB15 Jan 2009 - 17:48
203.188.232.203293065.49 MB08 Jan 2009 - 10:23
194.83.10.249294211.37 MB22 Jan 2009 - 13:17
202.172.246.8292472.02 MB14 Jan 2009 - 21:45
217.118.66.10229761.04 MB28 Jan 2009 - 15:59
78.96.138.9291062.53 MB22 Jan 2009 - 08:44
217.203.0.1512997340.44 KB06 Jan 2009 - 06:40
212.219.39.167282697.51 MB26 Jan 2009 - 04:05
208.108.81.7281404.00 MB22 Jan 2009 - 10:35
189.91.99.9828105624.01 KB28 Jan 2009 - 19:38
93.94.54.193281934.15 MB08 Jan 2009 - 17:42
194.25.102.1322832512.96 MB29 Jan 2009 - 08:07
208.80.194.482836361.39 KB15 Jan 2009 - 17:51
209.133.125.2728281.21 MB30 Jan 2009 - 14:15
78.131.146.2282484.53 MB08 Jan 2009 - 11:16
78.148.162.2728261887.02 KB22 Jan 2009 - 10:58
222.165.158.228100593.36 KB01 Jan 2009 - 12:31
140.147.236.19428152985.02 KB23 Jan 2009 - 15:43
165.155.200.91282556.00 MB30 Jan 2009 - 15:08
117.195.230.82282462.97 MB10 Jan 2009 - 10:29
213.233.128.120282244.78 MB22 Jan 2009 - 21:29
78.162.153.251282695.58 MB16 Jan 2009 - 15:47
208.80.194.522837544.35 KB15 Jan 2009 - 18:30
140.113.152.20128521.29 MB27 Jan 2009 - 11:04
216.186.5.154282013.55 MB30 Jan 2009 - 11:35
58.172.210.104282723.80 MB05 Jan 2009 - 04:32
142.46.4.94283016.27 MB23 Jan 2009 - 16:02
121.8.42.0282323.72 MB16 Jan 2009 - 09:27
195.167.65.123282013.25 MB24 Jan 2009 - 06:14
83.245.75.226282666.45 MB18 Jan 2009 - 09:59
202.79.40.133282286.32 MB18 Jan 2009 - 04:05
64.191.189.254282526.89 MB13 Jan 2009 - 19:02
195.205.151.53282163.44 MB12 Jan 2009 - 07:34
41.221.17.17281992.38 MB22 Jan 2009 - 09:01
212.183.134.64282525.48 MB25 Jan 2009 - 02:50
38.116.192.93282924.78 MB30 Jan 2009 - 14:06
169.204.189.70283108.59 MB12 Jan 2009 - 16:04
65.55.232.432836186.99 KB23 Jan 2009 - 15:40
116.22.210.50282372.68 MB01 Jan 2009 - 15:31
162.119.64.1002832919.16 MB24 Jan 2009 - 19:59
71.239.35.176282123.13 MB25 Jan 2009 - 15:13
24.149.18.116271961.07 MB21 Jan 2009 - 16:18
77.77.0.742732115.02 MB07 Jan 2009 - 21:19
12.150.232.19127209724.19 KB17 Jan 2009 - 15:12
92.54.217.912727521.10 MB17 Jan 2009 - 02:08
74.255.34.2272873.00 MB28 Jan 2009 - 11:36
142.156.6.11271825.00 MB28 Jan 2009 - 21:23
125.168.218.1272518.05 MB05 Jan 2009 - 05:52
194.66.185.193272692.65 MB28 Jan 2009 - 06:16
146.64.55.167272464.60 MB23 Jan 2009 - 09:56
