A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 114 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 114 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 314 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range)
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
   
Statistics of: www.lilithgallery.comAwstats Web Site
Last Update: 31 Aug 2009 - 04:26
Reported period:Month Aug 2009
Close window
 
Last visit  
Total : 379743 Known, 73404 Unknown (unresolved ip) - 239408 Unique visitorsPagesHitsBandwidthLast visit
host86-156-35-212.range86-156.btcentralplus.com1572482.33 KB31 Aug 2009 - 05:34
dsl-roibrasgw1-fe91fb00-183.dhcp.inet.fi433571.03 KB31 Aug 2009 - 05:33
60.191.236.58968985.23 KB31 Aug 2009 - 05:33
d122-105-127-152.sbr7.nsw.optusnet.com.au4371.00 MB31 Aug 2009 - 05:33
85.185.3.219311.73 MB31 Aug 2009 - 05:33
c114-76-111-247.thoms3.vic.optusnet.com.au433571.34 KB31 Aug 2009 - 05:32
msnbot-65-55-108-115.search.msn.com175523.77 MB31 Aug 2009 - 05:32
cpe-121-216-136-153.nsw.bigpond.net.au439931.43 KB31 Aug 2009 - 05:32
82.137.72.3218711.18 MB31 Aug 2009 - 05:31
adta189.neoplus.adsl.tpnet.pl335336.21 KB31 Aug 2009 - 05:31
bas11-toronto12-1088916113.dsl.bell.ca118.06 KB31 Aug 2009 - 05:31
c-71-195-24-90.hsd1.mn.comcast.net763523.86 KB31 Aug 2009 - 05:31
210.213.254.103.pldt.net429361.92 KB31 Aug 2009 - 05:31
65.55.108.5027736.18 MB31 Aug 2009 - 05:31
79-77-103-22.dynamic.dsl.as9105.com324225.03 KB31 Aug 2009 - 05:31
cblmdm72-241-5-221.buckeyecom.net570801.50 KB31 Aug 2009 - 05:31
adsl-99-177-159-230.dsl.sndg02.sbcglobal.net434626.00 KB31 Aug 2009 - 05:31
58-84-236-6.nzwireless.co.nz433736.39 KB31 Aug 2009 - 05:30
ip72-192-115-24.ok.ok.cox.net17233.12 KB31 Aug 2009 - 05:30
msnbot-65-55-108-15.search.msn.com22612.89 MB31 Aug 2009 - 05:30
c-69-141-174-84.hsd1.de.comcast.net435785.92 KB31 Aug 2009 - 05:30
pool-71-127-2-157.spfdma.east.verizon.net1468.66 KB31 Aug 2009 - 05:30
160.33.66.1211134278.41 KB31 Aug 2009 - 05:29
202.93.36.7010903.68 MB31 Aug 2009 - 05:29
124.229.118.216552631.40 KB31 Aug 2009 - 05:29
host127-124-dynamic.56-82-r.retail.telecomitalia.it2364.09 KB31 Aug 2009 - 05:29
pix.echotv.hu334569.57 KB31 Aug 2009 - 05:29
121.215.18.29329452.43 KB31 Aug 2009 - 05:29
d27-96-105-37.nap.wideopenwest.com437978.14 KB31 Aug 2009 - 05:29
202.93.36.71151165.54 MB31 Aug 2009 - 05:29
207.79.71-86.rev.gaoland.net344489.18 KB31 Aug 2009 - 05:29
99-151-16-95.lightspeed.cornca.sbcglobal.net334569.57 KB31 Aug 2009 - 05:28
92.40.110.236.sub.mbb.three.co.uk534591.21 KB31 Aug 2009 - 05:28
crawl-66-249-71-65.googlebot.com3298329831.76 MB31 Aug 2009 - 05:28
124.125.8.180312132.47 KB31 Aug 2009 - 05:28
79.132.200.21312341.26 KB31 Aug 2009 - 05:28
msnbot-65-55-108-53.search.msn.com17464.39 MB31 Aug 2009 - 05:28
cache-dtc-ad12.proxy.aol.com5782.34 MB31 Aug 2009 - 05:27
r08-01.opera-mini.net271822.74 MB31 Aug 2009 - 05:27
ip72-218-209-8.hr.hr.cox.net863474.70 KB31 Aug 2009 - 05:27
78.138.170.194630267.96 KB31 Aug 2009 - 05:27
host86-171-7-107.range86-171.btcentralplus.com2171.24 MB31 Aug 2009 - 05:26
119.95.254.13441304.78 KB31 Aug 2009 - 05:25
68-235-153-29.dynsouth.hsi.pldi.net1468.66 KB31 Aug 2009 - 05:25
95-90-81-214-dynip.superkabel.de4361.20 MB31 Aug 2009 - 05:25
89-138-167-243.bb.netvision.net.il113252.89 KB31 Aug 2009 - 05:25
220-253-133-121.tas.netspace.net.au744744.44 KB31 Aug 2009 - 05:24
89-28-3-241.starnet.md55174.68 KB31 Aug 2009 - 05:24
msnbot-65-55-108-45.search.msn.com23532.42 MB31 Aug 2009 - 05:24
89.130.59.27432618.00 KB31 Aug 2009 - 05:24
118.44.118.181430512.33 KB31 Aug 2009 - 05:24
msnbot-65-55-108-25.search.msn.com13301.86 MB31 Aug 2009 - 05:23
114.78.22.85.optusnet.com.au111271.92 MB31 Aug 2009 - 05:23
65.55.108.118248912.63 MB31 Aug 2009 - 05:23
cpe-071-074-027-098.ec.res.rr.com734319.78 KB31 Aug 2009 - 05:23
msnbot-65-55-220-102.search.msn.com11331.67 MB31 Aug 2009 - 05:23
89.16.83.531468.66 KB31 Aug 2009 - 05:22
117.47.16.168113100.38 KB31 Aug 2009 - 05:22
dialup-4.240.250.120.dial1.phoenix1.level3.net746752.53 KB31 Aug 2009 - 05:22
nc7-rba-vif0-1.cache.isnet.net3423196106.23 MB31 Aug 2009 - 05:22
5ac7e490.bb.sky.com4453.15 MB31 Aug 2009 - 05:22
202.82.134.1694451.51 MB31 Aug 2009 - 05:21
dslb-088-072-046-176.pools.arcor-ip.net863474.70 KB31 Aug 2009 - 05:21
220.23.82.117.broad.sz.js.dynamic.163data.com.cn454726.80 KB31 Aug 2009 - 05:21
114.199.106.1414432.55 MB31 Aug 2009 - 05:21
msnbot-65-55-220-31.search.msn.com13262.05 MB31 Aug 2009 - 05:21
140.subnet125-163-202.speedy.telkom.net.id12102.84 KB31 Aug 2009 - 05:20
115.131.12.7015462.09 KB31 Aug 2009 - 05:20
msnbot-65-55-220-32.search.msn.com14282.00 MB31 Aug 2009 - 05:20
cpe-124-189-36-146.nsw.bigpond.net.au442621.66 KB31 Aug 2009 - 05:20
adsl-99-33-235-53.dsl.sbndin.sbcglobal.net742611.12 KB31 Aug 2009 - 05:20
92.251.255.18181243.13 MB31 Aug 2009 - 05:20
169-168.evo.bg7492.79 MB31 Aug 2009 - 05:20
cpe-76-183-185-189.tx.res.rr.com5481.35 MB31 Aug 2009 - 05:20
110.20.156.38.optusnet.com.au1250.70 KB31 Aug 2009 - 05:19
dbnproxy1.ukzn.ac.za393117.43 MB31 Aug 2009 - 05:19
dup-200-65-129-2.prodigy.net.mx11912.40 MB31 Aug 2009 - 05:19
msnbot-65-55-220-83.search.msn.com20523.41 MB31 Aug 2009 - 05:18
cpe-72-183-35-62.stx.rr.com7521020.84 KB31 Aug 2009 - 05:18
cpe-121-220-92-209.lnse2.win.bigpond.net.au224293.68 KB31 Aug 2009 - 05:18
213.199.197.114113.86 MB31 Aug 2009 - 05:18
adsl-163-1-21.pns.bellsouth.net868689.08 KB31 Aug 2009 - 05:18
genld-217-049.t-mobile.co.uk439865.60 KB31 Aug 2009 - 05:18
astdenis-105-1-17-55.w81-248.abo.wanadoo.fr433476.21 KB31 Aug 2009 - 05:17
adsl-99-163-95-153.dsl.hstntx.sbcglobal.net934637.95 KB31 Aug 2009 - 05:17
cpe-58-170-171-124.wa.bigpond.net.au744744.44 KB31 Aug 2009 - 05:17
210.143.131.94210254.74 KB31 Aug 2009 - 05:17
gw-oc24.erkor-oc.cz448951.15 KB31 Aug 2009 - 05:17
118-93-180-89.dsl.dyn.ihug.co.nz10812.07 MB31 Aug 2009 - 05:16
uapublic-28.guest.arizona.edu442621.66 KB31 Aug 2009 - 05:16
203-114-173-148.dsl.sta.inspire.net.nz432401.23 KB31 Aug 2009 - 05:16
5ac1a886.bb.sky.com430866.63 KB31 Aug 2009 - 05:16
79-70-135-23.dynamic.dsl.as9105.com332488.76 KB31 Aug 2009 - 05:16
acl1-1974bts.gw.smartbro.net7722.04 MB31 Aug 2009 - 05:16
c-98-206-62-202.hsd1.in.comcast.net846787.80 KB31 Aug 2009 - 05:16
74.125.74.1309035614200.15 MB31 Aug 2009 - 05:16
dynamic-75-76-70-159.knology.net4432.46 MB31 Aug 2009 - 05:15
p5b0aebc1.dip.t-dialin.net612382.37 KB31 Aug 2009 - 05:15
static.kpn.net144125830.45 MB31 Aug 2009 - 05:15
cpc1-scun8-2-0-cust826.12-3.cable.virginmedia.com538931.85 KB31 Aug 2009 - 05:15
h218.4.23.98.dynamic.ip.windstream.net738417.33 KB31 Aug 2009 - 05:15
146.147.198.203.static.netvigator.com4421.24 MB31 Aug 2009 - 05:14
ppp121-44-107-170.lns10.syd6.internode.on.net835391.96 KB31 Aug 2009 - 05:14
adsl.mel-117.53.141.150.dcsi.net.au121112.25 MB31 Aug 2009 - 05:14
cpe-76-94-244-199.socal.res.rr.com428403.76 KB31 Aug 2009 - 05:13
125-253-02-16.perm.ver.bigair.net.au3363352.83 MB31 Aug 2009 - 05:13
msnbot-65-55-108-67.search.msn.com1023867.33 KB31 Aug 2009 - 05:12
60-241-14-29.static.tpgi.com.au530254.37 KB31 Aug 2009 - 05:12
localhost507458893.18 MB31 Aug 2009 - 05:12
203.116.56.1946442.26 MB31 Aug 2009 - 05:12
msnbot-65-55-220-130.search.msn.com19503.41 MB31 Aug 2009 - 05:12
f051015026.adsl.alicedsl.de461669.35 KB31 Aug 2009 - 05:11
207.83.200.207311837.98 MB31 Aug 2009 - 05:11
pool-96-250-170-244.nycmny.fios.verizon.net331377.38 KB31 Aug 2009 - 05:11
ppp-69-233-8-232.dsl.irvnca.pacbell.net437546.24 KB31 Aug 2009 - 05:11
125-238-116-23.broadband-telecom.global-gateway.net.nz1243.96 KB31 Aug 2009 - 05:11
chello062178111006.10.12.vie.surfer.at121054.50 MB31 Aug 2009 - 05:11
cpe-124-179-125-136.qld.bigpond.net.au863474.70 KB31 Aug 2009 - 05:11
crawl-66-249-71-46.googlebot.com1642164227.00 MB31 Aug 2009 - 05:11
166.164.111.835961.64 MB31 Aug 2009 - 05:11
abts-mum-dynamic-002.49.170.122.airtelbroadband.in324225.03 KB31 Aug 2009 - 05:11
msnbot-65-55-220-92.search.msn.com8292.46 MB31 Aug 2009 - 05:10
addr-85-23-61-9.suomi.net330745.38 KB31 Aug 2009 - 05:10
cpe-65-185-84-247.neo.res.rr.com338924.08 KB31 Aug 2009 - 05:10
msnbot-65-55-220-175.search.msn.com11281.32 MB31 Aug 2009 - 05:10
cpe-76-95-80-170.socal.res.rr.com220220.08 KB31 Aug 2009 - 05:10
123-3-151-246.static.dsl.dodo.com.au1259.42 KB31 Aug 2009 - 05:10
203.82.79.1046346013.46 MB31 Aug 2009 - 05:09
ppp-38-25.grapevine.net.au738455.13 KB31 Aug 2009 - 05:09
217.219.167.1938853.44 MB31 Aug 2009 - 05:09
c-98-240-126-254.hsd1.tn.comcast.net1182937.33 KB31 Aug 2009 - 05:09
122.50.135.1074441.46 MB31 Aug 2009 - 05:09
msnbot-65-55-220-78.search.msn.com17522.59 MB31 Aug 2009 - 05:09
host86-164-255-128.range86-164.btcentralplus.com425202.22 KB31 Aug 2009 - 05:08
189.216.134.108329866.25 KB31 Aug 2009 - 05:08
caiusnat1.acad.cai.cam.ac.uk19296.90 KB31 Aug 2009 - 05:08
dialup-4.227.99.38.dial1.dallas1.level3.net29151.39 KB31 Aug 2009 - 05:08
118.101.192.205541699.27 KB31 Aug 2009 - 05:07
193.191.132.225224305.70 KB31 Aug 2009 - 05:07
host28-132-dynamic.19-87-r.retail.telecomitalia.it3832.59 KB31 Aug 2009 - 05:07
msnbot-65-55-165-114.search.msn.com1418132.16 KB31 Aug 2009 - 05:07
194.65.75.15818117.74 KB31 Aug 2009 - 05:07
abts-north-static-090.195.160.122.airtelbroadband.in7495921.88 MB31 Aug 2009 - 05:07
athedsl-328611.home.otenet.gr4411.24 MB31 Aug 2009 - 05:07
tsm83-1-82-241-51-39.fbx.proxad.net214354.02 KB31 Aug 2009 - 05:06
dhcp-209-159-198-75.bhfc.net7541.12 MB31 Aug 2009 - 05:06
d122-111-33-178.mas15.nsw.optusnet.com.au440803.59 KB31 Aug 2009 - 05:06
188.48.110.214214444.05 KB31 Aug 2009 - 05:05
94.249.76.159.go.com.jo423679.90 KB31 Aug 2009 - 05:05
222.123.204.219740250.31 KB31 Aug 2009 - 05:05
203.125.97.60335336.21 KB31 Aug 2009 - 05:05
153.107.33.153291975.08 MB31 Aug 2009 - 05:05
75-172-111-252.tukw.qwest.net439765.14 KB31 Aug 2009 - 05:05
day2-1-pppoe-dyn-ip203.networx-bg.com751819.76 KB31 Aug 2009 - 05:05
117.196.218.20436337.42 KB31 Aug 2009 - 05:04
static.unknown.charter.com243120648474.87 MB31 Aug 2009 - 05:04
ec2-67-202-33-229.compute-1.amazonaws.com4433.16 KB31 Aug 2009 - 05:04
124.155.195.7282072.65 MB31 Aug 2009 - 05:04
cpe-76-166-235-132.socal.res.rr.com224339.93 KB31 Aug 2009 - 05:04
121-200-1-195.cust.wide.net.au431516.14 KB31 Aug 2009 - 05:04
dslc-082-082-071-123.pools.arcor-ip.net435396.54 KB31 Aug 2009 - 05:03
r220-101-157-105.cpe.unwired.net.au9761.28 MB31 Aug 2009 - 05:03
atoulouse-107-1-1-46.w80-11.abo.wanadoo.fr312139.63 KB31 Aug 2009 - 05:03
stnbmb01dc1-201-200.dynamic.mts.net742611.12 KB31 Aug 2009 - 05:03
70-58-160-128.bois.qwest.net10902.19 MB31 Aug 2009 - 05:03
cpe-124-185-197-80.qld.bigpond.net.au224334.91 KB31 Aug 2009 - 05:02
77-101-214-126.cable.ubr06.hawk.blueyonder.co.uk336408.48 KB31 Aug 2009 - 05:02
65.55.108.18660601.57 MB31 Aug 2009 - 05:02
125.254.102.215961.55 MB31 Aug 2009 - 05:01
c122-108-142-123.sunsh1.vic.optusnet.com.au3513.12 MB31 Aug 2009 - 05:01
82-44-243-68.cable.ubr02.haye.blueyonder.co.uk328446.06 KB31 Aug 2009 - 05:00
msnbot-65-55-108-107.search.msn.com21562.82 MB31 Aug 2009 - 05:00
cpe-58-168-15-145.nsw.bigpond.net.au421993.63 KB31 Aug 2009 - 05:00
p4028-ipbf3110marunouchi.tokyo.ocn.ne.jp535416.02 KB31 Aug 2009 - 05:00
cable-188-2-198-25.dynamic.sbb.rs962882.26 KB31 Aug 2009 - 05:00
ipblock190-14-141-029.guate.net.gt329430.59 KB31 Aug 2009 - 05:00
cpe-24-161-158-59.hawaii.res.rr.com3901.54 MB31 Aug 2009 - 05:00
dsl-0-120.vic1.net.au6431.14 MB31 Aug 2009 - 04:59
213-35-195-138-dsl.plus.estpak.ee4371.00 MB31 Aug 2009 - 04:59
n11211842203.netvigator.com110127.74 KB31 Aug 2009 - 04:58
c-71-205-251-105.hsd1.mi.comcast.net744744.44 KB31 Aug 2009 - 04:58
smtp.stumbleupon.com210411793366.81 MB31 Aug 2009 - 04:58
smtp2.stumbleupon.com8471318.93 MB31 Aug 2009 - 04:58
msnbot-65-55-165-113.search.msn.com4532.61 KB31 Aug 2009 - 04:58
aorleans-151-1-26-13.w90-21.abo.wanadoo.fr863474.70 KB31 Aug 2009 - 04:58
81.202.190.222.dyn.user.ono.com342103.52 MB31 Aug 2009 - 04:58
78.39.6.1823241.18 MB31 Aug 2009 - 04:57
c20-135.blackberry.net956787.74 KB31 Aug 2009 - 04:57
97-81-104-49.dhcp.athn.ga.charter.com335408.48 KB31 Aug 2009 - 04:57
c-71-227-184-143.hsd1.or.comcast.net17126.31 KB31 Aug 2009 - 04:57
177.236.76-86.rev.gaoland.net1111.02 KB31 Aug 2009 - 04:56
dsl-124-148-114-13.qld.westnet.com.au445556.23 KB31 Aug 2009 - 04:56
host161-236-dynamic.5-87-r.retail.telecomitalia.it437571.46 KB31 Aug 2009 - 04:56
cpe-121-223-11-67.qld.bigpond.net.au721487.43 KB31 Aug 2009 - 04:56
host-74-211-30-145.beyondbb.com1468.66 KB31 Aug 2009 - 04:55
89.122.224.521414507.25 KB31 Aug 2009 - 04:55
mobilehost200000.internet.mymmode.com403288.51 MB31 Aug 2009 - 04:55
msnbot-65-55-220-186.search.msn.com14281.31 MB31 Aug 2009 - 04:55
30-56.1-85.cust.bluewin.ch217507.64 KB31 Aug 2009 - 04:55
cl130-179-119-212.cl.metrocom.ru10681.53 MB31 Aug 2009 - 04:54
82-47-157-28.cable.ubr03.barn.blueyonder.co.uk4371.00 MB31 Aug 2009 - 04:54
88.197.138.46223307.56 KB31 Aug 2009 - 04:54
cpe-124-189-8-7.nsw.bigpond.net.au436858.71 KB31 Aug 2009 - 04:54
cpe-60-224-81-201.wxzr1.win.bigpond.net.au744744.44 KB31 Aug 2009 - 04:54
59.93.112.145646556.33 KB31 Aug 2009 - 04:54
cpe-143-238-238-197.vic.bigpond.net.au14106.84 KB31 Aug 2009 - 04:54
aquarius.theservergroup.net101045.94 KB31 Aug 2009 - 04:54
nkp056.hkabel.no656813.23 KB31 Aug 2009 - 04:54
pda57-1-82-231-114-39.fbx.proxad.net1182456.68 KB31 Aug 2009 - 04:54
msnbot-65-55-220-111.search.msn.com14421.60 MB31 Aug 2009 - 04:54
cpe0023698baab4-cm0012c91d8368.cpe.net.cable.rogers.com325222.80 KB31 Aug 2009 - 04:53
121.33.251.93632411.21 KB31 Aug 2009 - 04:53
65.55.234.16150501.01 MB31 Aug 2009 - 04:53
valvur.regio.ee2579.68 KB31 Aug 2009 - 04:53
msnbot-65-55-220-127.search.msn.com13413.04 MB31 Aug 2009 - 04:52
67.subnet125-161-52.speedy.telkom.net.id541437.42 KB31 Aug 2009 - 04:52
msnbot-65-55-220-142.search.msn.com21624.19 MB31 Aug 2009 - 04:51
123.200.225.44371.00 MB31 Aug 2009 - 04:51
adsl-233-234-55.mia.bellsouth.net744744.44 KB31 Aug 2009 - 04:51
120.152.127.1081112.44 KB31 Aug 2009 - 04:51
122-57-42-27.jetstream.xtra.co.nz6541.13 MB31 Aug 2009 - 04:51
cpe-24-193-149-179.nyc.res.rr.com430866.63 KB31 Aug 2009 - 04:51
client-86-26-200-106.winn.adsl.virgin.net4451.33 MB31 Aug 2009 - 04:51
146-224-221-213-pool.cable.fcom.ch734375.49 KB31 Aug 2009 - 04:50
61.134.236.2144451.13 MB31 Aug 2009 - 04:50
adsl-75-11-175-114.dsl.sndg02.sbcglobal.net2579.68 KB31 Aug 2009 - 04:49
cpe-72-128-100-185.wi.res.rr.com548550.01 KB31 Aug 2009 - 04:49
6532219hfc12.tampabay.res.rr.com327343.55 KB31 Aug 2009 - 04:49
168.224.160.14115695.73 KB31 Aug 2009 - 04:49
catv-86-101-14-135.catv.broadband.hu2241.17 MB31 Aug 2009 - 04:49
dsl.dynamic8121570100.ttnet.net.tr738417.33 KB31 Aug 2009 - 04:49
cpe-66-8-161-84.hawaii.res.rr.com325300.55 KB31 Aug 2009 - 04:48
24-72-207-102.static.cablemt.net11448 Bytes31 Aug 2009 - 04:48
203.175.185.4224360.88 KB31 Aug 2009 - 04:48
d54c1c74e.access.telenet.be432410.87 KB31 Aug 2009 - 04:48
www.unisoft.co.za742611.12 KB31 Aug 2009 - 04:48
customer3538.pool1.unallocated-110-0.orangehomedsl.co.uk1468.66 KB31 Aug 2009 - 04:48
222.127.214.2234371.58 MB31 Aug 2009 - 04:47
94-169-29-232.cable.ubr09.smal.blueyonder.co.uk1294.51 KB31 Aug 2009 - 04:47
firewall.kis.in141252.58 MB31 Aug 2009 - 04:47
94.101.187.1332916.82 KB31 Aug 2009 - 04:47
92.241.182.291377137728.85 MB31 Aug 2009 - 04:46
p4fc8b7d8.dip.t-dialin.net434753.84 KB31 Aug 2009 - 04:46
97-127-104-30.mpls.qwest.net4331.32 MB31 Aug 2009 - 04:46
msnbot-65-55-220-26.search.msn.com19513.17 MB31 Aug 2009 - 04:46
77.11.1.110.ap.yournet.ne.jp13242.64 MB31 Aug 2009 - 04:46
dsl-203-33-164-53.nsw.netspace.net.au411222.57 KB31 Aug 2009 - 04:46
78.146.41.198326243.18 KB31 Aug 2009 - 04:45
host86-159-147-100.range86-159.btcentralplus.com4861.23 MB31 Aug 2009 - 04:45
7.110.59.59.broad.np.fj.dynamic.163data.com.cn111281.01 MB31 Aug 2009 - 04:45
72.14.192.2518307682.89 MB31 Aug 2009 - 04:45
bcwsa-pen.cnet.navy.mil33031 Aug 2009 - 04:45
65.55.108.11017583.89 MB31 Aug 2009 - 04:45
mucnce5.hypovereinsbank.de2462.55 MB31 Aug 2009 - 04:44
wayax7-b144.dialup.optusnet.com.au26122.50 KB31 Aug 2009 - 04:44
b01s04le.corenetworks.net114.59 KB31 Aug 2009 - 04:44
cpe-76-95-86-235.socal.res.rr.com752684.73 KB31 Aug 2009 - 04:44
pool-68-162-66-161.phil.east.verizon.net2579.68 KB31 Aug 2009 - 04:43
msnbot-65-55-108-47.search.msn.com15392.86 MB31 Aug 2009 - 04:43
pd95d54c1.dip.t-dialin.net637555.18 KB31 Aug 2009 - 04:43
acl1-1125bts.gw.smartbro.net2261011.67 KB31 Aug 2009 - 04:43
203-166-235-127.dyn.iinet.net.au325300.55 KB31 Aug 2009 - 04:43
host28-176-dynamic.60-82-r.retail.telecomitalia.it563725.23 KB31 Aug 2009 - 04:43
ip565aabfd.direct-adsl.nl532333.14 KB31 Aug 2009 - 04:43
65.55.108.12416764.72 MB31 Aug 2009 - 04:42
218-215-157-195.people.net.au432598.43 KB31 Aug 2009 - 04:42
ge-3-3-0-core-as12455.orange.co.ke6455711.89 MB31 Aug 2009 - 04:42
bac0bda.bac.pppool.de3784.64 KB31 Aug 2009 - 04:42
msnbot-65-55-220-101.search.msn.com11271.33 MB31 Aug 2009 - 04:42
cpe-071-075-130-072.carolina.res.rr.com966794.16 KB31 Aug 2009 - 04:42
p5b25be4a.dip.t-dialin.net165858.34 KB31 Aug 2009 - 04:42
cpe-77-83-177-155-dsl.netone.gr11031 Aug 2009 - 04:42
c-69-180-161-103.hsd1.mn.comcast.net1468.66 KB31 Aug 2009 - 04:41
180.red-88-6-124.staticip.rima-tde.net429804.34 KB31 Aug 2009 - 04:41
118.14.89-79.rev.gaoland.net4431.37 MB31 Aug 2009 - 04:41
203.161.82.26.static.amnet.net.au441977.77 KB31 Aug 2009 - 04:41
ppp-58-10-80-57.revip2.asianet.co.th428317.76 KB31 Aug 2009 - 04:41
93-103-200-220.dynamic.dsl.t-2.net842597.84 KB31 Aug 2009 - 04:41
p5b2cc311.dip.t-dialin.net191.39 MB31 Aug 2009 - 04:40
host86-178-201-196.range86-178.btcentralplus.com526516.53 KB31 Aug 2009 - 04:40
c-24-60-248-141.hsd1.ma.comcast.net430391.26 KB31 Aug 2009 - 04:40
dsl-189-144-245-250-dyn.prod-infinitum.com.mx4421.90 MB31 Aug 2009 - 04:40
cpe-121-223-182-113.nsw.bigpond.net.au8712.21 MB31 Aug 2009 - 04:39
195.22.37.252.adsl.nextra.cz39251.10 KB31 Aug 2009 - 04:39
58.172.40.411260.39 KB31 Aug 2009 - 04:39
65.55.108.1419473.45 MB31 Aug 2009 - 04:39
115-64-113-62.tpgi.com.au226228.06 KB31 Aug 2009 - 04:39
80-218-85-104.dclient.hispeed.ch437978.14 KB31 Aug 2009 - 04:39
pool-71-112-20-55.sttlwa.dsl-w.verizon.net28137.33 KB31 Aug 2009 - 04:38
173-21-29-86.client.mchsi.com742611.12 KB31 Aug 2009 - 04:38
121.96.124.192.bti.net.ph439765.14 KB31 Aug 2009 - 04:38
84.32.123.2123851218.24 MB31 Aug 2009 - 04:38
cpe-76-189-137-134.neo.res.rr.com1117.40 KB31 Aug 2009 - 04:38
188.27.123.731116.47 KB31 Aug 2009 - 04:38
65.55.108.169201010.75 KB31 Aug 2009 - 04:38
host-89-228-54-255.elk.mm.pl337441.79 KB31 Aug 2009 - 04:37
220-245-5-162.static.tpgi.com.au429423.65 KB31 Aug 2009 - 04:37
adsl-67-127-59-248.dsl.pltn13.pacbell.net732352.73 KB31 Aug 2009 - 04:37
174-17-83-71.phnx.qwest.net4462.06 MB31 Aug 2009 - 04:37
60.red-83-46-193.dynamicip.rima-tde.net432535.53 KB31 Aug 2009 - 04:37
cpe00173f7db391-cm00194757fa10.cpe.net.cable.rogers.com536311.34 KB31 Aug 2009 - 04:37
116.250.66.240422337.26 KB31 Aug 2009 - 04:37
cpe-139-168-0-56.vic.bigpond.net.au227796.62 KB31 Aug 2009 - 04:37
118.101.232.976541.13 MB31 Aug 2009 - 04:36
60.50.209.0432535.53 KB31 Aug 2009 - 04:36
118-93-235-19.dsl.dyn.ihug.co.nz435590.44 KB31 Aug 2009 - 04:36
host86-166-136-151.range86-166.btcentralplus.com125.40 KB31 Aug 2009 - 04:35
